Certified Safe Dahua Pfl35-l12m-air 12mp 1.1" F1.4 35mm Fixed-focal Lens Risk-free Trial [Pi2w8T5A]
PFL35-L12M-AIR > 1.1" image sensor with high compatibility for ITC cameras.> IR correction ensures 24-hour real-time monitoring.> Standard C mount for easy installation and strong compatibility.> ROHS standard. Product Data Performance Im
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Certified Safe Dahua Pfl35-l12m-air 12mp 1.1" F1.4 35mm Fixed-focal Lens Risk-free Trial [Pi2w8T5A]
PFL35-L12M-AIR
> IR correction ensures 24-hour real-time monitoring.
> Standard C mount for easy installation and strong compatibility.
> ROHS standard.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 12 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.4 ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRA | 8.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Optical Length | 88.5 mm ± 0.5 mm (3.72" ± 0.02") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flange Back Focal Length | 17.53 mm ± 0.2 mm (0.69" ± 0.01") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Back Focal Length | 13.53 mm ± 0.2 mm (0.53" ± 0.01") (in air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1.1": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | –3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Object Distance (MOD) | 3 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Ф50 mm × 76.1 mm (Ф1.97" × 2.99") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.317 kg ± 0.005 kg (0.7 lb ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.38 kg ± 0.010 kg (0.84 lb ± 0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 30 pieces in one carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | Package: 124 mm × 82 mm × 89 mm (4.88" × 3.23" × 3.5") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤ 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Our Customers Say
Absolutely no complaints!
It’s a fantastic value proposition.
- Aurora R..
Absolutely no complaints!
A truly excellent piece of kit.
- Diana M..
Absolutely no complaints!
The best I've used. No comparison.
- Penelope P..