Hot Sale Marantz Cd6007 Finely Tuned Cd Player Best Choice [4QP2VErz]
FeaturesCD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AACYes / Yes / No / Yes / Yes / NoCD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta dataNo / No / Yes / Yes / YesData Disc Compatibility: DSD / WAV / ALACNo / No / NoDAC operation mo
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Features
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / No / Yes / Yes / Yes |
| Data Disc Compatibility: DSD / WAV / ALAC | No / No / No |
| DAC operation mode: USB / Coax / Optical | No / No / No |
| Asynchronous mode rear USB | No |
| Bit-perfect transmission | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| Signal isolator for DAC Mode operation | No |
| HDAM version | HDAM+HDAM SA2 |
| Power Transformer: Toroidal / El | No / Yes |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric circuit layout | Yes |
| Copper Plated Chassis | No |
| Extra metal plate for chassis strengthing | Yes |
| Digital out off / Audio EX Mode | Yes / No |
| Headphone: Standard / Buffer / Current feedback | No / Yes (HDAM-SA2) / No |
Others
| Selectable filter: CD / SA-CD / DAC-Mode | Yes / No / No |
| Marantz Musical Mastering | Yes |
| Marantz Musical Mastering Stream | No |
| Marantz Musical Mastering Conversion | No |
| Separated rectifier circuit for analog and digital circuitry | Yes |
| Display: Dimmer / Off | Yes / Yes |
| Low noise LCD display | No |
| 5mm Aluminum top cover | No |
Playback
| Program Play (CD / SA-CD) | 25 |
| Repeat | Yes |
| Random Play | Yes |
| Start Sound Mode for SA-CD | No |
Inputs/Outputs
| Analogue Out (Cinch) | 2ch |
| Balanced Out | No |
| Digital Optical In / Out | No / 1 |
| Digital Coaxial In / Out | No / 1 |
| Sample Rate digital In | No |
| Gold Plated Cinch | Yes |
| USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / No / No |
| USB-A: FLAC / WAV / AIFF / ALAC / DSD | Yes |
| USB type B input for PC (rear) | No |
| Asynchronous mode rear USB | No |
| Sample Rate USB type B In | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| D-Bus | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
Specifications
| Mechanism | No |
| D/A Conversion | No |
| DAC IC | No |
| Digital Filter | No |
| Noise Shaper | No |
| Low Pass Filter stage | No |
| Output Buffer | No |
| Headphone amp | No |
| Frequency Response (Cust.) | No |
| Dynamic Range (SA) | No |
| Signal to Noise Ratio (SA) | No |
| Total Harmonic Distortion (SA) | No |
| Channel Separation (SA) | No |
| Frequency Response | 2 Hz - 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 110 dB |
| Total Harmonic Distortion | 0.002% |
| Channel separation | 98 dB |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
| Metal Front Panel | Yes |
| Remote Control | RC004PMCD |
| Power Consumption in W | 32 |
| Standby Consumption in W | 0.3 |
| Auto Power off | Yes |
| Detachable Power Cable | Yes |
| Maximum Dimensions (W x D x H) in inches | 17.3 x 13.3 x 4.1 |
| Weight in lbs. | 14.3 |
| Carton Maximum Dimensions (W x D x H) in inches | 20.3 x 18.4 x 7.4 |
| Carton Weight (inc. product) in lbs | 19.4 |
What Our Customers Say
Absolutely no complaints!
It's a must have. Believe me.
- Brooks I..
Absolutely no complaints!
It’s a very fine and extremely well-built tool.
- Blair B..
Absolutely no complaints!
My best purchase in the last month.
- Kaison M..