Complete Exact® Idip® Pool Professional + Kit Kit [ShkMtOTX]
The exciting new eXact iDip® Smart Photometer™ System by ITS, Inc. harnesses the power of smart devices and the simplicity of design to handle the heavy lifting of complex water testing. The smart phone app is designed to work seamlessly with the wat
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
The app comes with 4 tests installed including pH, Free Chlorine, Combined Chlorine and Total Alkalinity. Over 35 additional parameters are available for in app purchase, making the eXact iDip®a truly customized experience.
NSF Certified, USEPA, DIN and ISO compliant for Chlorine testing.
INSTRUCTION MANUALS:
Download instruction manuals here:
English
German
Russian
Non-standard test procedures available here.
LIST OF COMPATIBLE SMART DEVICES available here.
Available as Meter Only or in several different kits customized for your particular application (choose the kit you want above). You can see a summary here and more detailed descriptions further below.
For a list of parameters - scroll to the very bottom.

Complete Exact® Idip® Pool Professional + Kit Kit [ShkMtOTX] (486101-KP3-K)
The eXact iDip® Pool Pro+ Test Kit is the latest generation test kit that combines two state of the art water quality test instruments and now the ORP Probe.
Pre-configured kit comes with exactly whats needed to start testing (excluding app software). Packed in a rugged and durable plastic case with secure fasteners and padded compartments.
Kit includes:
- Standard blue plastic carrying case with foam includes:
- eXact® iDip® Photometer
- eXact pH+ Smart Meter System (pH, TDS, Temperature, Conductivity, Salinity)
- eXact® ORP Probe
- Cleaning brush
- Instruction manual
- Calibration Key
- 1 pouch of pH buffer 4 & 7
25 tests of each:
- Total Alkalinity
- Free Chlorine (DPD-1)
- Combined/Total Chlorine (DPD-3)
- Calcium Hardness
- Cyanuric Acid
App is available free on the App Store or Google Play. Calcium Hardness (CA) and Cyanuric Acid (CY) are available as Premium Algorithms for a one time fee of €5.49 EA inside the app. Alternatively you can choose to buy the 'Pool Bundle' within the app and have all algorithms required in this kit. Buying a bundle is cheaper than buying algorithms separately. An algorithm is required to perform a particular test.
Langelier Saturation Index: If you do pH, Calcium Hardness, Total Alkalinity, TDS and Tepmerature, you will get LSI - Langelier Saturation Index automatically displayed in your results. See if your water is aggressive, balanced or scaling with no math required. As soon as you hit "Results" in the app - the LSI will be displayed.
| Test name (Algorithm) | Reagent Part number | Range, ppm |
| Alkalinity, Total (as CaCO3) | 486641 | 10-200 |
| Bromine, Total (DPD-4) | 486644 | 0.00 - 17.0 |
| Calcium (as CaCO3) | 486629 | 20 - 700 |
| Calcium, Marine (as CaCO3) | 486629 | 30 - 1200 |
| Calcium, Salt Pools (as CaCO3) | 486629 | 20 - 900 |
| Chloride (as Salt) | 486757 | 4 - 335 |
| Chloride High (as Salt) | 486757 | 80 - 6700 |
| Chlorine Dioxide (DPD-1) | 486633 | 0.0 - 6.0 |
| Chlorine, Combined (DPD-3) | 486638 | 0.00 - 12.0 |
| Chlorine, Free (DPD-1) | 486637 | 0.00 - 12.0 |
| Chlorine, Total High | 486672 | 1 - 200 |
| Chlorine, Total (DPD-4) | 486670 | 0.00 - 12.0 |
| Chromium (VI) | 486614 | 0.00 - 2.00 |
| Copper (Cu+2) | 486632 | 0-9 |
| Cyanuric Acid II | 481652-II | 6 - 120 |
| Cyanuric Acid III | 481652-III | 1 - 110 |
| Hardness, Total High (as CaCO3) | 486656 | 90 - 600 |
| Hardness, Total Low (as CaCO3) | 486630 | 1-80 |
| Hydrogen Peroxide | 486648 | 1-130 |
| Hydrogen Peroxide High | 486676 | 16 - 4200 |
| Hydrogen Peroxide Low | 486616 | 0.00 - 3.50 |
| Iodine (DPD-1) | 486627 | 0.00 - 21.0 |
| Iron, Total (Fe+2 / Fe+3) | 486650 | 0.00 - 8.00 |
| Manganese | 486606 | 0.00 - 2.60 |
| Metals (+2 Valence) | 486604 | 0.00 - 1.75 |
| Molybdate | 486653 | 0.00 - 5.00 |
| Nitrate, Fresh (as NO3) | 486655 | 0.25 - 32.0 |
| Nitrate, Marine (as NO3) | 486655 | 4 - 100 |
| Nitrite (as NO2) | 486623 | 0.00 - 4.00 |
| Ozone (DPD-4) | 486634 | 0.00 - 2.00 |
| Peracetic Acid | 486675 | 0-590 |
| Peracetic Acid Low (DPD-4) | 486674 | 0.00 - 11.0 |
| Permanganate (DPD-1) | 486626 | 0.00 - 6.00 |
| pH, Acid | 486624 | 3.5 - 6.2 pH |
| pH, Alkali | 486609 | 7.5 - 10.0 pH |
| pH | 486639-II | 6.4 - 8.4 pH |
| Phosphate | 486814 | 0.2-3 |
| Sodium Bromide | 486659 | 19 - 400 |
| Sulfate (SO4) | 486608 | 1 - 270 |
| Sulfide (as S2-) | 486818 | 0.11 - 5.30 |
| Turbidity | NA | 24 - 780 NTU |
| SPA Alkalinity, Total | 486641 | 40 - 200 |
| SPA Bromine, Total (DPD-4) | 486644 | 0.00 - 17.0 |
| SPA Calcium (as CaCO3) | 486629 | 23 - 700 |
| SPA Chlorine, Combined (DPD-3) | 486638 | 0.00 - 12.0 |
| SPA Chlorine, Free (DPD-1) | 486637 | 0.00 - 12.0 |
| SPA Chlorine, Total (DPD-4) | 486670 | 0.00 - 12.0 |
| SPA Cyanuric Acid | 481652-II | 3 - 110 |
| SPA pH | 486639-II | 6.0 - 8.4 pH |
What Our Customers Say
Absolutely no complaints!
A great all-around performer.
- Gianna C..
Absolutely no complaints!
A smart purchase that I'm very happy with.
- Betty Martin.
Absolutely no complaints!
This is a product that inspires confidence.
- ConfidentConsumer.