Top Pick Oral Supplement Ensure Plus Nutrition Shake Vanilla Flavor Liquid Bottle Cs/16 Flash Sale: 50% Off [JdI58DKQ]
Ensure Plus provides concentrated calories and protein to help patients gain or maintain healthy weightIt can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight lossFor oral useFor interim sole-sou
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
- Ensure Plus provides concentrated calories and protein to help patients gain or maintain healthy weight
- It can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- For oral use
- For interim sole-source nutrition
- 75% more protein than Ensure Original (16 vs 9 g/8 fl oz)
- Kosher, halal, gluten-free, suitable for lactose intolerance
Product Specifications
| Manufacturer # | 62932 |
| Brand | Ensure® Plus Nutrition Shake |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 350 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4152 |
| Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, and Carrageenan |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
What Our Customers Say
Absolutely no complaints!
This is a very good and very great tool.
- Kenna T..
Absolutely no complaints!
This is a really good and solid product.
- Terri U..
Absolutely no complaints!
The finish is unbelievably premium.
- James K..