High-quality Samsung Hg65cu700nf Hcu7000 Series - 65" Led-backlit Lcd Tv - Crystal Uhd - 4k - For Hotel / Hospitality (not For Home Use) Flash Sale: 45% Off [zoKcX7S5]
Product Description:Samsung HG65CU700NF HCU7000 Series - 65" LED-backlit LCD TV - Crystal UHD - 4K - for hotel / hospitalityProduct Type:LED-backlit LCD TV - Crystal UHDDiagonal Class:65"Commercial Use:Yes - hotel / hospitalityColor:BlackPlatform:Tiz
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Product Description: | Samsung HG65CU700NF HCU7000 Series - 65" LED-backlit LCD TV - Crystal UHD - 4K - for hotel / hospitality |
| Product Type: | LED-backlit LCD TV - Crystal UHD |
| Diagonal Class: | 65" |
| Commercial Use: | Yes - hotel / hospitality |
| Color: | Black |
| Platform: | Tizen OS |
| Resolution: | 3840 x 2160 |
| Display Format: | 4K UHD (2160p) |
| HDR Format: | HDR10+ |
| HDR Technology: | Hybrid Log-Gamma (HLG) |
| Video Interface: | HDMI |
| HDMI Ports Qty: | 3 ports |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| LCD Backlight Technology: | LED backlight |
| Image Aspect Ratio: | 16:9 |
| TV Tuner: | 1x analog, 1x digital |
| Digital TV Tuner: | ATSC/ClearQAM |
| Commercial Features: | My Channel, mixed channel list, Hotel Channel List, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Clock Back Up Supply, Wake Up Alarm, Samsung LYNK Cloud, Multi-code IR, USB Cloning, Channel Menu Display, Pro:Idiom SW, Tizen Enterprise Platform, RJ-12/IR pass through |
| Settings Cloning Capability: | Yes |
| Picture Enhancements: | Mega Contrast, contrast enhancer, PurColor, Noise Reduction |
| Speaker System: | 2 channel |
| Sound Effects: | Dolby Digital MS12 |
| USB: | 2 ports |
| Included Accessories: | Samsung TM2140A remote control |
| Voltage: | AC 110-120 V (50/60 Hz) |
| Power Consumption Operational: | 83 Watt |
| Power Consumption Stand by: | 0.5 Watt |
| Energy Consumption per Year: | 162 kWh |
| Dimensions (WxDxH) - without stand: | 57.1 in x 2.4 in x 32.7 in |
| Weight: | 45.41 lbs |
| Product Type: | LED-backlit LCD TV - Crystal UHD |
| Power Consumption (Max): | 190 Watt |
| Power Consumption Operational: | 83 Watt |
| Energy Consumption per Year: | 162 kWh |
| Diagonal Class: | 65" |
| Commercial Use: | Yes - hotel / hospitality |
| Series: | HCU7000 Series |
| Platform: | Tizen OS |
| HDR Capable: | Yes |
| HDR Format: | HDR10+ |
| HDR Technology: | Hybrid Log-Gamma (HLG) |
| Video Processor: | Quantum 4K Lite |
| TV Tuner: | 1x analog, 1x digital |
| TV Tuner Presence: | Yes |
| Sensors: | Eco Sensor |
| Video Interface: | HDMI |
| HDMI Ports Qty: | 3 ports |
| Modes: | Film Mode, Ambient Mode |
| Picture Enhancements: | Mega Contrast, contrast enhancer, PurColor, Noise Reduction |
| Design: | 3 Bezel-less Design |
| Dimensions: | Without stand |
| Width: | 57.1 in |
| Depth: | 2.4 in |
| Height: | 32.7 in |
| Weight: | 45.41 lbs |
| Enclosure Color: | Black |
| Resolution: | 3840 x 2160 |
| Display Format: | 4K UHD (2160p) |
| Image Aspect Ratio: | 16:9 |
| LCD Backlight Technology: | LED backlight |
| Viewing Angle: | 178° |
| Viewing Angle (Vertical): | 178° |
| Display Menu Language: | English, French, Spanish |
| V-Chip Control: | Yes |
| Commercial Features: | My Channel, mixed channel list, Hotel Channel List, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Clock Back Up Supply, Wake Up Alarm, Samsung LYNK Cloud, Multi-code IR, USB Cloning, Channel Menu Display, Pro:Idiom SW, Tizen Enterprise Platform, RJ-12/IR pass through |
| Settings Cloning Capability: | Yes |
| Stand: | Included |
| Stand Design: | Tabletop |
| Stand Features: | Slim Feet |
| Flat Panel Mount Interface: | 400 x 300 mm |
| VESA Compatibility: | Yes |
| Digital TV Tuner: | ATSC/ClearQAM |
| HDTV Tuner: | Yes |
| Electronic Program Guide: | Digital EPG |
| USB Port: | Yes |
| USB Ports Qty: | 2 |
| Type: | Remote control |
| Remote Control Model: | Samsung TM2140A |
| Battery Included: | Yes |
| Digital Audio Format: | Dolby Digital output |
| Sound Effects: | Dolby Digital MS12 |
| Speaker System: | 2 channel |
| Output Power / Total: | 20 Watt |
| Additional Features: | Bluetooth audio streaming, Enhanced Audio Return Channel (eARC), Adaptive Sound, Object Tracking Sound Lite |
| Functionality: | Internet video playback |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| LAN Protocol: | Ethernet |
| Wi-Fi Protocol: | 802.11ac |
| Connect & Share: | Smart Hub |
| Supported Consumer Electronics Control (CEC): | Anynet Plus |
| Connector Type: | 3 x HDMI ¦ 2 x USB ¦ LAN ¦ Digital audio output (optical) ¦ Headphones |
| Cables Included: | Data cable |
| Compliant Standards: | Plug and Play, CEC |
| Power Device: | Power supply |
| Input Voltage: | AC 110-120 V (50/60 Hz) |
| Power Consumption Stand by: | 0.5 Watt |
| Estimated Annual Operating Cost: | 19 USD |
| Auto On/Off: | Yes |
| Dimensions & Weight Details: | Panel without stand - 57.1 in x 2.4 in x 32.7 in x 45.4 lbs ¦ Panel with stand - 57.1 in x 11.1 in x 35.7 in x 46.1 lbs |
| Width (Shipping): | 63.2 in |
| Depth (Shipping): | 7.2 in |
| Height (Shipping): | 37.9 in |
| Weight (Shipping): | 63.05 lbs |
What Our Customers Say
Absolutely no complaints!
A great product that is very, very, very smart.
- Kaylani J..
Absolutely no complaints!
So well made and it looks truly so fantastic.
- Carolyn Q..
Absolutely no complaints!
The build is solid and has a premium feel.
- Anna M..