Easy To Use Chicago Pneumatic Air Receiver Horizontal 1060gal 200 Psig T1060h-200 Best Choice [bfMDp6Jt]
Chicago Pneumatic Air Receivers Chicago Pneumatic offers a comprehensive range of vertical and horizontal air receivers designed to meet various industrial requirements. These receivers are built to ASME standards and provide reliable compressed air
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Chicago Pneumatic Air Receivers
Chicago Pneumatic offers a comprehensive range of vertical and horizontal air receivers designed to meet various industrial requirements. These receivers are built to ASME standards and provide reliable compressed air storage solutions for a wide range of applications.
Key Features
- ASME pressure vessel certified
- Available in both vertical and horizontal orientations
- Base ring mounted for secure installation
- Bottom inlet and top outlet design ensures no moisture entrapment
- Wide range of sizes from 12 to 5000 gallons
- Pressure ratings from 150 to 300 PSIG
Additional options:
- Pressure relief valve and gauge kit
- Powder coated interior and exterior
- Exterior enamel coat
- Interior epoxy coating
- Galvanized interior and exterior
Vertical Receiver Orientation
| Model | Capacity (Gal) | Dimensions | Weight (lbs) | Max Working Pressure (PSIG) |
|---|---|---|---|---|
| T30V-200 | 30 | 16"x16"x38" | 84 | 200 |
| T30V-300 | 30 | 16"x16"x38" | 105 | 300 |
| T60V-200 | 60 | 20"x20"x48" | 148 | 200 |
| T60V-300 | 60 | 20"x20"x48" | 190 | 300 |
| T80V-200 | 80 | 20"x20"x63" | 205 | 200 |
| T80V-300 | 80 | 20"x20"x63" | 260 | 300 |
| T120V-200 | 120 | 24"x24"x67" | 312 | 200 |
| T120V-300 | 120 | 24"x24"x67" | 409 | 300 |
| T200V-200 | 200 | 30"x30"x72" | 473 | 200 |
| T200V-300 | 200 | 30"x30"x72" | 695 | 300 |
| T240V-200 | 240 | 30"x30"x84" | 542 | 200 |
| T240V-300 | 240 | 30"x30"x84" | 810 | 300 |
| T400V-165 | 400 | 36"x36"x93" | 717 | 165 |
| T400V-200 | 400 | 36"x36"x93" | 858 | 200 |
| T400V-300 | 400 | 36"x36"x93" | 1298 | 300 |
| T500V-165 | 500 | 36"x36"x117" | 867 | 165 |
| T500V-200 | 500 | 36"x36"x117" | 1135 | 200 |
| T500V-300 | 500 | 36"x36"x117" | 1580 | 300 |
| T660V-150 | 660 | 42"x42"x120" | 1391 | 150 |
| T660V-200 | 660 | 42"x42"x120" | 1461 | 200 |
| T660V-300 | 660 | 42"x42"x120" | 2045 | 300 |
| T1060V-155 | 1060 | 48"x48"x144" | 1950 | 155 |
| T1060V-200 | 1060 | 48"x48"x144" | 2670 | 200 |
| T1060V-300 | 1060 | 48"x48"x144" | 3580 | 300 |
| T1550V-150 | 1550 | 54"x54"x166" | 3087 | 150 |
| T1550V-200 | 1550 | 54"x54"x166" | 3589 | 200 |
| T2000V-150 | 2000 | 60"x60"x174" | 3503 | 150 |
| T2560V-150 | 2560 | 60"x60"x220" | 4314 | 150 |
| T3000V-150 | 3000 | 66"x66"x244" | 5385 | 150 |
| T3800V-150 | 3800 | 72"x72"x228" | 6520 | 150 |
| T5000V-150 | 5000 | 72"x72"x305" | 8576 | 150 |
Horizontal Receiver Orientation
| Model | Capacity (Gal) | Dimensions | Weight (lbs) | Max Working Pressure (PSIG) |
|---|---|---|---|---|
| T12H-200 | 12 | 12"x12"x27" | 34 | 200 |
| T12H-300 | 12 | 12"x12"x27" | 40 | 300 |
| T20H-200 | 20 | 14"x14"x33" | 59 | 200 |
| T20H-300 | 20 | 14"x14"x33" | 68 | 300 |
| T30H-200 | 30 | 16"x16"x38" | 95 | 200 |
| T30H-300 | 30 | 16"x16"x38" | 115 | 300 |
| T60H-200 | 60 | 20"x20"x48" | 162 | 200 |
| T60H-300 | 60 | 20"x20"x48" | 205 | 300 |
| T80H-200 | 80 | 20"x20"x63" | 207 | 200 |
| T80H-300 | 80 | 20"x20"x63" | 220 | 300 |
| T120H-200 | 120 | 24"x24"x67" | 316 | 200 |
| T200H-200 | 200 | 30"x30"x72" | 473 | 200 |
| T240H-200 | 240 | 30"x30"x84" | 542 | 200 |
| T400H-165 | 400 | 36"x36"x93" | 696 | 165 |
| T400H-200 | 400 | 36"x36"x93" | 890 | 200 |
| T500H-165 | 500 | 36"x36"x117" | 944 | 165 |
| T500H-200 | 500 | 36"x36"x117" | 1092 | 200 |
| T660H-150 | 660 | 42"x42"x120" | 1400 | 150 |
| T660H-200 | 660 | 42"x42"x120" | 1671 | 200 |
| T1060H-155 | 1060 | 48"x48"x184" | 1966 | 155 |
| T1060H-200 | 1060 | 48"x48"x184" | 2710 | 200 |
| T1550H-165 | 1550 | 54"x54"x166" | 3020 | 165 |
| T2000H-150 | 2000 | 60"x60"x174" | 3515 | 150 |
| T2560H-150 | 2560 | 60"x60"x220" | 4301 | 150 |
What Our Customers Say
Absolutely no complaints!
The quality and durability are evident.
- Caleb S..
Absolutely no complaints!
A really good quality, solid product.
- Jacqueline D..
Absolutely no complaints!
The value proposition is incredible.
- Eleanor F..