Finally Bigtoolrack Heavy Duty Low Profile Bucket With Grapple - Almost Gone [ecd9R0qk]
DescriptionLow profile bucket will be useful in many different applications.This Heavy Duty Low Profile Bucket from is perfect for moving materials. Ideal for digging and grading dirt or gravel. Available in 6 sizes3,000 PSI MaxProudly made in the US
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Finally Bigtoolrack Heavy Duty Low Profile Bucket With Grapple - Almost Gone [ecd9R0qk]
Description
Low profile bucket will be useful in many different applications.
This Heavy Duty Low Profile Bucket from is perfect for moving materials. Ideal for digging and grading dirt or gravel.
- Available in 6 sizes
- 3,000 PSI Max
- Proudly made in the USA
Specifications
| Size | 60" | 68" | 72" | 78" | 80" | 84" |
| Overall Width | 60" | 68" | 72" | 78" | 80" | 84" |
| Overall Height (Closed | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" |
| Overall Depth | 38 1/4" | 38 1/4" | 38 1/4" | 38 1/4" | 38 1/4" | 38 1/4" |
| Grapple Opening | 35 1/2" | 35 1/2" | 35 1/2" | 35 1/2" | 35 1/2" | 35 1/2" |
| Depth of Bucket | 34" | 34" | 34" | 34" | 34" | 34" |
| Main Body Thickness | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
| Side Cutting Edge | 3/8" Grade 50 | 3/8" Grade 50 | 3/8" Grade 50 | 3/8" Grade 50 | 3/8" Grade 50 | 3/8" Grade 50 |
| Wear Bars | 1/2" Grade 50 - 10" Wide | 1/2" Grade 50 - 10" Wide | 1/2" Grade 50 - 10" Wide | 1/2" Grade 50 - 10" Wide | 1/2" Grade 50 - 10" Wide | 1/2" Grade 50 - 10" Wide |
| Mounting Plate | 5/16" HR Steel | 5/16" HR Steel | 5/16" HR Steel | 5/16" HR Steel | 5/16" HR Steel | 5/16" HR Steel |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" |
| Grapple Arms | 1/2" Garde 50 Laser Cut | 1/2" Garde 50 Laser Cut | 1/2" Garde 50 Laser Cut | 1/2" Garde 50 Laser Cut | 1/2" Garde 50 Laser Cut | 1/2" Garde 50 Laser Cut |
| Cylinders | 2" x 8" Welded | 2" x 8" Welded | 2" x 8" Welded | 2" x 8" Welded | 2" x 8" Welded | 2" x 8" Welded |
| Hydraulic Couplers | Flat Face | Flat Face | Flat Face | Flat Face | Flat Face | Flat Face |
| Hydraulic Hoses | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| PSI Max | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI | 3,000 PSI |
| Pivot Points | Grease Zerks | Grease Zerks | Grease Zerks | Grease Zerks | Grease Zerks | Grease Zerks |
| Struck Capacity (cu. ft) | 13.2 | 15 | 15.9 | 17.5 | 17.75 | 18.5 |
| Heaped Capacity (cu. ft) | 15.8 | 18 | 19 | 20.5 | 20.12 | 22.25 |
| Weight | 827 lbs | 867 lbs | 872 lbs | 917 lbs | 952 lbs | 972 lbs |
| Overall Heights (Open) | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" |
What Our Customers Say
Absolutely no complaints!
The quality of construction is outstanding. It feels very robust.
- Azaria B..
Absolutely no complaints!
The ease of operation is a significant advantage.
- Journee M..
Absolutely no complaints!
This is a very dependable and well-crafted item.
- Valerie R..