Must-see Yuasa Ybx9140r - 12v Agm Battery, Factory Activated, Maintenance-free 50 Ah, 560 Cca - Mule, Ranger, Rzr Enjoy 55% Off [CYRBewFb]
Yuasa YBX9140R 12V AGM Battery, Factory Activated, Maintenance-Free 50 AH, 560 CCA - Mule, Ranger, RZR This Next-Generation AGM battery from Yuasa features Maintenance-Free, Spill-Proof technology designed to withstand the rigors of off-road vibratio
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Must-see Yuasa Ybx9140r - 12v Agm Battery, Factory Activated, Maintenance-free 50 Ah, 560 Cca - Mule, Ranger, Rzr Enjoy 55% Off [CYRBewFb]
Yuasa YBX9140R 12V AGM Battery, Factory Activated, Maintenance-Free 50 AH, 560 CCA - Mule, Ranger, RZR
This Next-Generation AGM battery from Yuasa features Maintenance-Free, Spill-Proof technology designed to withstand the rigors of off-road vibration. This is a direct replacement battery for Kawasaki Mule, Polaris RZR and Ranger models. Also used in many automotive Start-Stop applications.
Can use Full Throttle FT560L
Features
- Maximum safety with spill-proof construction and no free acid
- Designed to withstand the rigors of off-road vibration
- Able to add more electrical accessories
- Developed with a lower self-discharge rate for longer shelf life
- Designed with advanced safety features for ultimate peace of mind.
- Next-generation battery technology developed with leading vehicle manufacturers
Specifications
Battery Type: YBX9140R
Battery Chemistry/Technology: Lead Acid / AGM
Voltage: 12V
Capacity (10-HR): 50Ah
Height: 7.5 in (190 mm)
Length: 8.5 in (207 mm)
Width: 6.88 in (175 mm)
Weight: 34.17 lbs.
Negative Terminal Location: Left Front
Positive Terminal Location: Right Front
CCA: 560A
Group: 140R
COO: South Korea
UPC: 048493091419
Warranty: 24 months
California Prop 65 Warning: https://www.p65warnings.ca.gov/
Vehicle & Battery Replacement Data
Replaces These Batteries
26012-7501
26012-1377
140R
Fits These Vehicles
| AUTO & LIGHT TRUCK | |||
| MAKE | MODEL | ENGINE | YEAR(S) |
| Alfa Romeo | 147 | 2.0L L4 | 2002 - 2007 |
| Audi | Q3 Quattro | 2.0L L4 (Diesel, PR-J1P or PR-J2S) | 2015 - 2016 |
| Cadillac | ATS | 3.6L V6 (ATS-V) | 2016 - 2017 |
| Cadillac | ELR | 1.4L L4 | 2014 - 2016 |
| Chevrolet | Bolt EUV |
2022 |
|
| Chevrolet | Bolt EV | 2017 - 2022 | |
| Chevrolet | SPARK | 1.2L L4 | 2013 - 2015 |
| Chevrolet | SPARK | 1.2L L4 | 2013 - 2015 |
| Chevrolet | SPARK | 1.4L L4 | 2016 - 2022 |
| Chevrolet | Spark EV | 2014 - 2016 | |
| Kia | Soul EV | 2019 - 2022 | |
| Lexus | UX250h | 2.0L L4 | 2019 - 2022 |
| Toyota | Corolla | 1.8L L4 | 2020 - 2022 |
| Toyota | Prius | 1.8L L4 | 2016 - 2022 |
| Toyota | Prius AWD-e | 1.8L L4 | 2019 - 2022 |
| Toyota | Prius Prime | 1.8L L4 | 2017 - 2022 |
| Toyota | RAV4 | 2.5L L4 | 2019 - 2022 |
UTV |
|||
| MAKE | MODEL | ENGINE | YEAR(S) |
| Kawasaki | Mule Pro FXT, FX, FXR | 820cc | 2015 - 2023 |
| Kawasaki | Mule ProDX, DXT | 1000cc | 2016 - 2023 |
| Kawasaki | Mule ProDX,DXT | 1000cc | 2016 - 2022 |
| Kawasaki | Teryx KRX1000 | 1000cc | 2021 - 2023 |
| Polaris | Ranger | 1000cc | 2016 - 2022 |
| Polaris | Ranger General | 1000cc | 2016 - 2022 |
| Polaris | Ranger 570, NSTR | 570cc | 2022 - |
| Polaris | Ranger Crew | 900cc | 2014 - 2022 |
| Polaris | Ranger Crew 570 | 570cc | 2022 - - |
| Polaris | Ranger Diesel, 902D ISRL Tractor | 900cc | 2011 - 2022 |
| Polaris | Ranger Diesel, XP | 1000cc | 2015 - 2020 |
| Polaris | Ranger XP | 900cc | 2013 - 2022 |
| Polaris | RZR Trail, Trail 4 | 900cc | 2015 - 2023 |
| Polaris | RZR XP 1000, Turbo 4, Turbo S, 64 XP4, Trail S | 1000cc | 2014 - 2022 |
| Polaris | RZR XP 1000, Turbo 4, Turbo S, 64 XP4, Trail S, 1000S4 | 1000cc | 2014 - 2023 |
| Polaris | RZR, Trail | 900cc | 2015 - 2022 |
What Our Customers Say
Absolutely no complaints!
I have no reservations in recommending this.
- Robert O..
Absolutely no complaints!
I'm enjoying this product immensely.
- Stella James.
Absolutely no complaints!
I'm extremely pleased with this item's capabilities.
- Sara Coleman.