One-of-a-kind Reina Capo Black Flat Designer Towel Rail Radiator With Free Shipping [dbRaZw1y]
The Reina Capo Black Flat Designer Towel Rail seamlessly combines art and functionality, delivering warmth with style to your home. Reina's unwavering commitment to excellence is evident in their high-quality radiators, which are recognized for their
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
One-of-a-kind Reina Capo Black Flat Designer Towel Rail Radiator With Free Shipping [dbRaZw1y]
The Reina Capo Black Flat Designer Towel Rail seamlessly combines art and functionality, delivering warmth with style to your home. Reina's unwavering commitment to excellence is evident in their high-quality radiators, which are recognized for their innovative and diverse designs. Indeed, any room featuring a Reina designer radiator is bound to spotlight it as a centerpiece. With Reina Designer Radiators, you're never forced to choose between aesthetics and performance; they offer the best of both worlds.
- 400, 500, 600 and mm wide range
- 800, 1000, 1200, 1600 and 1800 mm high options
- Various Sizes Select from drop down menu
- 5 year guarantee
| Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
| Btu | Watts | ||||||
| 800 | 400 | 355 | 70-85 | 85-100 | C/E/D | 1348 | 395 |
| 800 | 500 | 455 | 70-85 | 85-100 | C/E/D | 1599 | 469 |
| 800 | 600 | 555 | 70-85 | 85-100 | C/E/D | 1864 | 547 |
| 1000 | 400 | 355 | 70-85 | 85-100 | C/E/D | 1733 | 508 |
| 1000 | 500 | 455 | 70-85 | 85-100 | C/E/D | 2001 | 587 |
| 1000 | 600 | 555 | 70-85 | 85-100 | C/E/D | 2254 | 661 |
| 1200 | 400 | 355 | 70-85 | 85-100 | C/E/D | 1949 | 572 |
| 1200 | 500 | 455 | 70-85 | 85-100 | C/E/D | 2318 | 680 |
| 1200 | 600 | 555 | 70-85 | 85-100 | C/E/D | 2660 | 780 |
| 1600 | 400 | 355 | 70-85 | 85-100 | C/E/D | 2583 | 757 |
| 1600 | 500 | 455 | 70-85 | 85-100 | C/E/D | 3050 | 894 |
| 1600 | 600 | 555 | 70-85 | 85-100 | C/E/D | 3532 | 1036 |
| 1800 | 400 | 355 | 70-85 | 85-100 | C/E/D | 2279 | 668 |
| 1800 | 500 | 455 | 70-85 | 85-100 | C/E/D | 3380 | 991 |
| 1800 | 600 | 555 | 70-85 | 85-100 | C/E/D | 3976 | 1166 |
What Our Customers Say
Absolutely no complaints!
A great product. I'm happy with it.
- Jodi W..
Absolutely no complaints!
A great gadget. It is very, very useful.
- Austin T..
Absolutely no complaints!
This is a very dependable, truly solid choice.
- Weston F..