Liquidation Sale Scott Aspect 930 Cu Hardtail Mountain Bike Get 40% Off Today [fi7mEudB]
The SCOTT Aspect 930 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring a remote lockout mechanism for the fork, Shimano disc brakes and Syncros components, this is the perfect bike for the novice or
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
The SCOTT Aspect 930 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring a remote lockout mechanism for the fork, Shimano disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Please note that bike specifications are subject to change without prior notice
Specifications
| Frame | Aspect 900 series / Alloy 6061 Custom Butted Tubing, BSA73 / Internal Cable Routing / replaceable hanger |
|---|---|
| Fork | Suntour XCR32/X1-RL-R, Remote Lockout / Reb. Adj., 100mm travel |
| Rear Derailleur | Shimano CUES RD-U6000-SGSShadow Type / 10 Speed |
| Shifter | Shimano CUES SL-U6000-10 / 2 way release |
| Front Brake | Shimano MT200 / Hydr. Disc Brakes |
| Rear Brake | Shimano MT200 / Hydr. Disc Brakes |
| Rotors | front: Shimano SM-RT10 CL / 180mmRear: Shimano SM-RT10 CL / 160mm |
| Rims | Syncros X-20 Disc, 32H / black |
| Front Hub | Formula CL51 |
| Rear Hub | Shimano FH-TX5058 |
| Spokes | 14 G / stainless / black |
| Front Tyre | Kenda Booster, 2.4" / 30TPI |
| Rear Tyre | Kenda Booster, 2.4" / 30TPI |
| Handlebars | Syncros 3.0 / 720mm, black / 31.8mm / 12mm rise / 9° BS |
| Stem | Syncros 3.0 / 7° / Black |
| Grips | Syncros Comfort Lock-on Grip |
| Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
| Remote Lockout | Suntour Remote lockout |
| Saddle | Syncros 3.0 |
| Seatpost | Syncros 3.0, 31.6mm / 350mm / Black |
| Crankset | Shimano CUES FC-U6000-1, 32T |
| BB | Shimano BB-BBMT500, Hollowtech II / threaded |
| Chain | KMC X11 |
| Cassette | Shimano CUES CS-LG400-10 / 11-48T |
| Weight (KG) | 13,95 |

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stack | 580 | 603 | 612 | 622 | 636 | 649 |
| Reach | 388 | 406 | 419 | 431 | 447 | 463 |
| Headtube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Headtube Length | 95 | 100 | 110 | 120 | 135 | 150 |
| Seattube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 355 | 395 | 440 | 480 | 530 | 580 |
| Toptube (Effective) | 560 | 585 | 600 | 615 | 635 | 655 |
| Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 |
| Wheelbase | 1102 | 1090 | 1102 | 1123 | 1144 | 1164 |
| BB Height | 316 | 316 | 316 | 316 | 316 | 316 |
| BB Drop | -60 | -60 | -60 | -60 | -60 | -60 |
| Standover | 743 | 771 | 783 | 821 | 857 | 891 |
| Stem Length | 50 | 60 | 70 | 80 | 90 | 100 |
What Our Customers Say
Absolutely no complaints!
Excellent product, excellent quality.
- Phyllis N..
Absolutely no complaints!
A great product. Happy with it.
- Jodi T..
Absolutely no complaints!
Just an all-around great item.
- Jonathan C..