Crazy Price 1-3/8" Super Strong Bolt Type Anchor Shackle 17 Ton Instant 80% Discount [8URkw6Ia]
Super Strong Shackles - Screw PinSuper Strong Shackles have a strength rating 17% to 50% stronger than comparable-sized carbon shackles. As a Result, these shackles are designed with a 6:1 design factor.All shackle pins are forged from alloy steel, h
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Crazy Price 1-3/8" Super Strong Bolt Type Anchor Shackle 17 Ton Instant 80% Discount [8URkw6Ia]
Super Strong Shackles - Screw Pin
Super Strong Shackles have a strength rating 17% to 50% stronger than comparable-sized carbon shackles. As a Result, these shackles are designed with a 6:1 design factor.
- All shackle pins are forged from alloy steel, heat treated and tempered to give greater strength
- All shackles are marked with size and working load limit in tons
- Ultimate strength equals 6 times working load limit
- Design factor 6:1
- Manufactured in USA
Specifications

| Size(in) | Working Load Limit (Ton) | Std. Pkg. | Weight (lbs.) | Screw Pin | Bolt, Nut & Cotter | Dimensions (in.) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | E | W | R | L | B (min.) | ||||||
| 3/16 | 1/2 | 50 | 0.06 | M645G | - | 0.25 | 0.29 | 0.38 | 0.57 | 0.88 | 0.58 |
| 1/4 | 3/4 | 50 | 0.12 | M646G | M846G | 0.31 | 0.36 | 0.47 | 0.75 | 1.13 | 0.75 |
| 5/16 | 1 | 50 | 0.20 | M647G | M847G | 0.38 | 0.45 | 0.53 | 0.84 | 1.25 | 0.81 |
| 3/8 | 1-1/2 | 50 | 0.30 | M648G | M848G | 0.44 | 0.52 | 0.66 | 1.00 | 1.40 | 1.00 |
| 7/16 | 2 | 50 | 0.50 | M649G | M849G | 0.50 | 0.58 | 0.72 | 1.15 | 1.69 | 1.19 |
| 1/2 | 3 | 50 | 0.75 | M650G | M850G | 0.63 | 0.70 | 0.84 | 1.34 | 1.94 | 1.38 |
| 5/8 | 4-1/2 | 25 | 1.30 | M651G | M851G | 0.75 | 0.83 | 1.06 | 1.66 | 2.41 | 1.63 |
| 3/4 | 6-1/2 | 10 | 2.30 | M652G | M852G | 0.88 | 0.95 | 1.28 | 1.94 | 2.84 | 1.89 |
| 7/8 | 8-1/2 | 10 | 3.50 | M653G | M853G | 1.00 | 1.09 | 1.44 | 2.14 | 3.31 | 2.06 |
| 1 | 10 | 5 | 5.00 | M654G | M854G | 1.13 | 1.22 | 1.72 | 2.44 | 3.75 | 2.52 |
| 1-1/8 | 12 | Bulk | 7.00 | M655G | M855G | 1.25 | 1.36 | 1.84 | 2.66 | 4.02 | 2.69 |
| 1-1/4 | 14 | Bulk | 9.50 | M656G | M856G | 1.38 | 1.52 | 2.03 | 3.15 | 4.63 | 2.88 |
| 1-3/8 | 17 | Bulk | 12.50 | M666G | M866G | 1.50 | 1.65 | 2.25 | 3.25 | 5.19 | 3.25 |
| 1-1/2 | 20 | Bulk | 17.20 | M657G | M857G | 1.63 | 1.77 | 2.41 | 3.50 | 5.63 | 3.50 |
| 1-5/8 | 24 | Bulk | 23.50 | M685G | M885G | 1.75 | 1.88 | 2.66 | 3.91 | 6.13 | 4.13 |
| 1-3/4 | 30 | Bulk | 27.70 | M677G | M877G | 2.00 | 2.13 | 2.94 | 4.06 | 6.97 | 4.75 |
| 2 | 35 | Bulk | 39.00 | M658G | M858G | 2.25 | 2.38 | 3.28 | 4.51 | 7.44 | 5.50 |
| 2-1/2 | 55 | Bulk | 90.50 | - | MC860G | 2.75 | 2.91 | 4.13 | 6.25 | 10.48 | 6.75 |
What Our Customers Say
Absolutely no complaints!
A very clean interface with no unnecessary clutter.
- George H..
Absolutely no complaints!
I've had zero issues with it so far.
- Hayden B..
Absolutely no complaints!
The product feels very balanced and well-engineered.
- Laura M..