Genuine Chiavi Combinate A Forchetta E Poligonale Piegata Antiscintilla - Hot Selling [s9uQSvy7]
Scarica il DatasheetCodice prodottoArt. \"A mm16.5L mmS1 mmS2 mm g00042094642BA-AS 9/329/32x9/3217.014.51205.07.03700042094742BA-AS 5/165/16x5/1617.014.51205.07.03700042094842BA-AS 11/3211/32x11/3222.018.01355.48.05500042094942BA-AS 15/3215/32x15/3
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Genuine Chiavi Combinate A Forchetta E Poligonale Piegata Antiscintilla - Hot Selling [s9uQSvy7]

| Codice prodotto | Art. | \" | A mm | 16.5 | L mm | S1 mm | S2 mm | g |
|---|---|---|---|---|---|---|---|---|
| 000420946 | 42BA-AS 9/32 | 9/32x9/32 | 17.0 | 14.5 | 120 | 5.0 | 7.0 | 37 |
| 000420947 | 42BA-AS 5/16 | 5/16x5/16 | 17.0 | 14.5 | 120 | 5.0 | 7.0 | 37 |
| 000420948 | 42BA-AS 11/32 | 11/32x11/32 | 22.0 | 18.0 | 135 | 5.4 | 8.0 | 55 |
| 000420949 | 42BA-AS 15/32 | 15/32x15/32 | 26.0 | 20.0 | 140 | 6.0 | 9.0 | 75 |
| 000420950 | 42BA-AS 3/8 | 3/8x3/8 | 23.0 | 16.5 | 128 | 6.5 | 8.0 | 44 |
| 000420951 | 42BA-AS 7/16 | 7/16x7/16 | 26.5 | 19.5 | 135 | 7.0 | 9.0 | 57 |
| 000420953 | 42BA-AS 1/2 | 1/2x1/2 | 30.0 | 21.0 | 140 | 7.5 | 9.5 | 74 |
| 000420954 | 42BA-AS 9/16 | 9/16x9/16 | 32.0 | 23.5 | 163 | 7.5 | 10.5 | 100 |
| 000420956 | 42BA-AS 5/8 | 5/8x5/8 | 36.0 | 26.5 | 177 | 8.0 | 12.0 | 123 |
| 000420957 | 42BA-AS 11/16 | 11/16x11/16 | 38.0 | 28.0 | 195 | 9.0 | 12.5 | 153 |
| 000420959 | 42BA-AS 3/4 | 3/4x3/4 | 42.0 | 30.0 | 215 | 8.5 | 10.5 | 190 |
| 000420961 | 42BA-AS 13/16 | 13/16x13/16 | 45.0 | 33.0 | 230 | 9.0 | 14.0 | 210 |
| 000420962 | 42BA-AS 7/8 | 7/8x7/8 | 50.0 | 38.0 | 235 | 10.0 | 14.0 | 250 |
| 000420964 | 42BA-AS 15/16 | 15/16x15/16 | 49.5 | 38.0 | 256 | 10.0 | 15.5 | 290 |
| 000420965 | 42BA-AS 1 | 1x1 | 52.0 | 39.0 | 266 | 11.0 | 15.5 | 310 |
| 000420967 | 42BA-AS 1.1/16 | 1.1/16x1.1/16 | 57.0 | 43.5 | 283 | 12.0 | 18.0 | 410 |
| 000420969 | 42BA-AS 1.1/8 | 1.1/8x1.1/8 | 61.0 | 43.5 | 297 | 12.0 | 18.0 | 460 |
| 000420970 | 42BA-AS 1.3/16 | 1.3/16x1.3/16 | 62.0 | 47.5 | 308 | 13.5 | 20.0 | 560 |
| 000420973 | 42BA-AS 1.1/4 | 1.1/4x1.1/4 | 66.5 | 50.5 | 324 | 13.5 | 22.5 | 700 |
What Our Customers Say
Absolutely no complaints!
The quality to price ratio is exceptional.
- Clarice K..
Absolutely no complaints!
The quality is stellar, without a doubt.
- Briar V..
Absolutely no complaints!
An outstanding gadget. Very solid.
- Opal O..