Your New Favorite Thermo Scientific Tde50086fa; Stp Ts Ult; Gp - Tde50086fa With A 30% Price Cut [5kWHXJqe]
Part of the Standard Performance (STP) family, Thermo Scientific TDE Series ultra-low temperature freezers, powered by H-drive, feature four upright models, maximizing storage capacity from 30,000 up to 60,000 2mL vials. The TDE Series is a sustainab
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Description | Thermo Scientific TDE Series Ultra-Low Freezers, 500-Box Capacity, 115V, 60Hz |
| Type | Ultra-Low Freezer, Upright |
| Capacity (English) | 24.1 cu. ft. |
| Capacity (Metric) | 682 L |
| Temperature Range | -50°C to -86°C |
| Door Style | 1 Outer, 4 Inner |
| No. of Doors | 1 |
| Inner Doors | 4 |
| Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
| Interior | Stainless Steel |
| Shelves | 3 |
| Capacity (English) Shelf | 205 lb. |
| Capacity (Metric) Shelf | 93 kg |
| Rack Capacity | 10 |
| Holds | 2 in. Boxes (500) |
| Certifications/Compliance | cULus |
| Style | Upright |
| Display | HIC 5.6 in. 7-segment display with capacitive touch buttons |
| Product Line | Thermo Scientific |
| Warranty | Warranty varies by country, please contact us for details |
| Defrost | Manual |
| Dimensions (DxWxH) Exterior | 38.5 x 34.0 x 78 in. (97.7 x 86.4 x 198.1 cm) |
| Dimensions (D x W x H) Interior | 28.3 x 28.8 x 51.2 in. (71.9 x 73.0 x 130.1 cm) |
| Monitoring Options | Alarm, Recorder |
| Setpoint Security | Yes |
| Connectivity | External Monitoring/Cloud Compatible; 4-20mA, RS485, Dry Contacts |
| Smart View Compatibility | Smart-Vue Compatible |
| Amperage | 12.5/20 A |
| Plug Type | NEMA 5-20 |
| Voltage | 115 V |
| Electrical Requirements | 115 V 60 Hz |
| Frequency | 60 Hz |
| Green Features | Energy Efficient |
| Vial Capacity | 50,000 x 2mL |
| Compressor | H-Drive Compressor |
| Refrigerant | R290 (1st stage), R170 + R290 mix (2nd stage) |
| Shipping Weight (English) | 734 lb. |
| Shipping Weight (Metric) | 333 kg |
| Weight (English) | 640 lb. |
| Weight (Metric) | 290 kg |
| Unit Size | Each |
What Our Customers Say
Absolutely no complaints!
A small price for such brilliant quality.
- Alice P..
Absolutely no complaints!
I'm happy with this product. It is solid.
- Lila V..
Absolutely no complaints!
A great item. I am very, very, very pleased.
- Marci F..