Hot Item Thermo Scientific St Int Sen -40/+85c -30c Cal - St100-102 Accessory [IhWSMcY0]
Ensuring that the cold chain has been preserved, whether your products are in storage or in transit, just makes sense. Thermo Scientific Smart-Tracker makes temperature monitoring in the cold chain easy. All you need is a smart phone to wirelessly ch
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
| Type | Wireless Datalogging Module with Internal Probe |
| Data Memory | 4000 Readings |
| Calibration | -30°C |
| Software Type | iPhone 4S, iPhone 5, iPhone 6, iPad 3?4, Android |
| Battery Type | Lithium |
| Description | Smart-Tracker wireless datalogging module with internal temperature probe |
| Includes | Module with internal sensor, lithium battery, two colored sensor rings and two side magnetic mount |
| Certifications/Compliance | Bluetooth Certification: FCC, CE |
| Model | ST100-102 |
| Sensor Types | Internal Sensor, External PT100 Sensor |
| For Use With (Application) | Freezers, refrigerators, transportation, cold storage |
| Temperature Range (Metric) | -40°C to +85°C |
| Dimensions (L x W x H) | 0.24 x 0.63 x 1.02 in. (6 x 16 x 26 mm) [Shipping Dimensions] |
| Shipping Weight (English) | 0.44 lb. |
| Unit Size | Each |
What Our Customers Say
Absolutely no complaints!
Excellent build quality for this very, very low price.
- Olwen K..
Absolutely no complaints!
The functionality is so cleverly designed.
- Upton U..
Absolutely no complaints!
A great product that is very, very, very, very smart.
- Dwynwen K..