Back To School Dell E Series E2725hm Computer Monitor 68.6 Cm (27") 1920 X 1080 Pixels Full Hd Lcd Black Save 95% Now [j2H48rKS]
Get the essentials to enhance productivity with this 27-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.DisplayNTSC coverage (typical)72%Surface hardness3HPixel density81 ppiPixel pitch0.3114 x 0.3114 mmResponse time (fast
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Back To School Dell E Series E2725hm Computer Monitor 68.6 Cm (27") 1920 X 1080 Pixels Full Hd Lcd Black Save 95% Now [j2H48rKS]
Get the essentials to enhance productivity with this 27-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| Surface hardness | 3H |
| Pixel density | 81 ppi |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1.5 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.8 W |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.34 cm |
| Bezel width (top) | 6.6 mm |
| Bezel width (side) | 6.61 mm |
| Weight (without stand) | 3.57 kg |
| Height (without stand) | 361.9 mm |
| Depth (without stand) | 49.2 mm |
| Width (without stand) | 611.1 mm |
| Weight (with stand) | 4.55 kg |
| Height (with stand) | 454.3 mm |
| Depth (with stand) | 188.3 mm |
| Width (with stand) | 611.1 mm |
| Packaging content | |
|---|---|
| DisplayPort cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 171 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.225 |
| Carbon emissions, logistics (kg of CO2e) | 12.483 |
| Carbon emissions, energy usage (kg of CO2e) | 72.846 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.275 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 98.154 |
| General | |
|---|---|
| Product family | E Series |
| Other features | |
|---|---|
| Compliance certificates | RoHS |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Yes |
- EU Energy Label
- EU Product Fiche
- manual pdf
- Dell Pro 27 Monitor E2725HM Statement of Volatility
- Dell Pro 27 Monitor E2725HM Outline Dimension
- Dell Pro 27 Monitor E2725HM User’s Guide
- Dell Pro 27 Monitor E2725HM Quick Start Guide
- Dell Pro 27 Monitor E2725HM Teardown Instructions
- EU Declaration of Conformity
What Our Customers Say
Absolutely no complaints!
This is a very well-made, very, very, so high-quality tool.
- Dyfed N..
Absolutely no complaints!
This is a very well-rounded, and excellent product.
- Guto J..
Absolutely no complaints!
A very impressive tool for my daily and my weekly use.
- Elgan L..