Black Friday Doorbuster Aoc U27b3af Computer Monitor 68.6 Cm (27") 3840 X 2160 Pixels 4k Ultra Hd Led Black Collection [FCKrjAM4]
27-inch UHD monitor featuring extensive viewing experience for pure productivity with HASBoost your productivity to the fullest with the AOC U27B3AF. This 27-inch UHD monitor boasts a smooth 60Hz refresh rate and a sleek three-sided frameless design,
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
27-inch UHD monitor featuring extensive viewing experience for pure productivity with HAS
Boost your productivity to the fullest with the AOC U27B3AF. This 27-inch UHD monitor boasts a smooth 60Hz refresh rate and a sleek three-sided frameless design, ensuring a comfortable viewing experience. Say goodbye to neck strain with its height adjustable stand providing ergonomic features for your posture. Plus, enjoy tear-free visuals thanks to Adaptive Sync technology, and stunningly clear graphics with HDR10 support will enhance your visual performance. With the built-in 2-watt speaker you can have enhanced audio experience.
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 52 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.64 kg |
| Height (without stand) | 363.8 mm |
| Depth (without stand) | 45.7 mm |
| Width (without stand) | 614 mm |
| Height (with stand) | 517.9 mm |
| Depth (with stand) | 229.8 mm |
| Width (with stand) | 614 mm |
| Packaging data | |
|---|---|
| Package weight | 5.2 kg |
| Package height | 162 mm |
| Package depth | 481 mm |
| Package width | 820 mm |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
What Our Customers Say
Absolutely no complaints!
It's my new go-to device.
- Genevieve V..
Absolutely no complaints!
It is perfect for my personal needs.
- Fernando Q..
Absolutely no complaints!
A very clever and well-made little item.
- Ricky N..