Everyday Lichtmast Pramac Cube Pro Hybrid Save 35% + Free Ship [eR9Usd1y]
Min. Abmessungen1230 x 1150 x 2383 mmMax. Abmessungen1793 x 1737 x 8100 mmTrockengewicht1175 kgMotormodellKubota Z482Zylinder (Mg)2MotorkühlungLiquidMotordrehzahl (50/60hz)1500 / 1800 RPMSchalldruckpegel0 – 58 dB(A) @ 7 mDimmerschalter25%50%75%100%M
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Everyday Lichtmast Pramac Cube Pro Hybrid Save 35% + Free Ship [eR9Usd1y]
| Min. Abmessungen | 1230 x 1150 x 2383 mm | |||
| Max. Abmessungen | 1793 x 1737 x 8100 mm | |||
| Trockengewicht | 1175 kg | |||
| Motormodell | Kubota Z482 | |||
| Zylinder (Mg) | 2 | |||
| Motorkühlung | Liquid | |||
| Motordrehzahl (50/60hz) | 1500 / 1800 RPM | |||
| Schalldruckpegel | 0 – 58 dB(A) @ 7 m | |||
| Dimmerschalter | 25% | 50% | 75% | 100% |
| Max. Lampenleistung | 4 x 60W | 4 x 120W | 4 x 180W | 4 x 240W |
| Lampen-Typ | G4 LED | G4 LED | G4 LED | G4 LED |
| Max. Gesamtlumen | 41040 Lm | 76184 Lm | 107668 Lm | 139200 Lm |
| Max. beleuchtete Fläche | 1500 m2 | 2200 m2 | 2700 m2 | 3100 m2 |
| Akku-Ladezeit | 6h 11′ | 5h 18′ | 5h 09′ | 4h 29′ |
| Laufzeit – Batteriebetrieb | 19h 46′ | 10h 07′ | 5h 11′ | 3h 45′ |
| Laufzeit – Generatorbetrieb | 275 h | 252 h | 224 h | 208 h |
| Laufzeit – Hybridbetrieb | 785 h | 504 h | 337 h | 300 h |
| Masthubsystem | Hydraulik | |||
| Mastdrehung | 340° | |||
| Windstabilität | 110 km/h | |||
| Generator (kVA/V/Hz) | 5/220/50 – 5/240/60 | |||
| CEE 16A Eingangsstecker | √ | |||
| Mehrpoliger Eingangsstecker | √ | |||
| Tankinhalt (brutto) | 160 Liter | |||
| Flüssigkeitsauffangbehälter (110%) | √ | |||
What Our Customers Say
Absolutely no complaints!
A great item. So happy with it all around.
- Krista L..
Absolutely no complaints!
A very good and an extremely reliable product.
- Kim O..
Absolutely no complaints!
I'm very happy with this smart acquisition.
- Luke F..