Easy To Use Metric Flat Type Box-end Wrenches - Standard (12pt.) Price Crushed By 55% [YDBpeZ0w]
*Scroll right to see all columnsↁE/p> No. S1 (mm) S2 (mm) D1 (mm) D2 (mm) T1 (mm) T2 (mm) W (mm) L (mm) Weight (g) NM1-08108 mm/10 mm Wrench 8 10 13 15.5 5 6 8.5 180 40 NM1-101210 mm/12 mm Wrench 10 12 15.5 18 6 7 10 205 70 NM1-121412 mm/14 mm Wre
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Easy To Use Metric Flat Type Box-end Wrenches - Standard (12pt.) Price Crushed By 55% [YDBpeZ0w]
*Scroll right to see all columnsↁE/p>
| No. | S1 (mm) | S2 (mm) | D1 (mm) | D2 (mm) | T1 (mm) | T2 (mm) | W (mm) | L (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| NM1-0810 8 mm/10 mm Wrench | 8 | 10 | 13 | 15.5 | 5 | 6 | 8.5 | 180 | 40 |
| NM1-1012 10 mm/12 mm Wrench | 10 | 12 | 15.5 | 18 | 6 | 7 | 10 | 205 | 70 |
| NM1-1214 12 mm/14 mm Wrench | 12 | 14 | 18 | 21 | 7 | 8 | 12 | 225 | 100 |
| NM1-1315 13 mm/15 mm Wrench | 13 | 15 | 19.5 | 22.5 | 7.5 | 8.5 | 13 | 235 | 120 |
| NM1-1417 14 mm/17 mm Wrench | 14 | 17 | 21 | 25 | 8 | 8.5 | 13.5 | 245 | 140 |
| NM1-1618 16 mm/18 mm Wrench | 16 | 18 | 23.5 | 27 | 8.5 | 9 | 15 | 265 | 170 |
| NM1-1719 17 mm/19 mm Wrench | 17 | 19 | 25 | 27.5 | 8.5 | 9 | 16 | 284 | 210 |
| NM1-2224 22 mm/24 mm Wrench | 22 | 24 | 32 | 34.5 | 9.5 | 10 | 20 | 335 | 360 |
What Our Customers Say
Absolutely no complaints!
It works really, really well.
- Eileen N..
Absolutely no complaints!
I am so glad that I bought it.
- Jeffery I..
Absolutely no complaints!
A truly brilliant find. I am thrilled.
- Ian T..