Discover Vivalift Tranquil 2 Lift Chair 400lbs Wt. Capacity Perfect Gift [ocMGsLvp]
Available in 4 sizes!Footrest ExtensionWeight Capacity: up to 400 lbsPower Headrest and LumbarUSB Port in the hand controlLithium Battery BackupSpecificationsLarge/TallMediumSmallTrendelenburg:NoNoNoChair Weight Capacity:Up to 400 lbs.Up to 400 lbs.U
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
- Available in 4 sizes!
- Footrest Extension
- Weight Capacity: up to 400 lbs
- Power Headrest and Lumbar
- USB Port in the hand control
- Lithium Battery Backup
Specifications
| Large/Tall | Medium | Small | |
| Trendelenburg: | No | No | No |
| Chair Weight Capacity: | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. |
| User Height: | 5' 10" to 6' 4" | 5' 4" to 5' 9" | 4' 0" to 5' 3" |
| Back Style: | Waterfall | Waterfall | Waterfall |
| Fully Padded Chaise: | Yes | Yes | Yes |
| Wall Hugger Model: | No | No | No |
| Upgrade Options: | Footrest Extension Power Pillow Power Lumbar |
Footrest Extension Power Pillow Power Lumbar |
Footrest Extension Power Pillow Power Lumbar |
| Overall Width: | 38" | 37.5" | 33.75" |
| Overall Height: | 47.00" | 42.00" | 40.00" |
| Width Between Arms: | 23.50" | 22.00" | 20.00" |
| Seat Depth: | 22.50" | 20.50" | 18.50" |
| Seat to Floor Height: | 21.50" | 19.50" | 18.00" |
| Seat Back Height: | 30.00" | 27.00" | 25.00" |
| Distance from Wall Needed: | 16.00" | 16.00" | 13.00" |
What Our Customers Say
Absolutely no complaints!
The performance is smooth and lag-free.
- Speedy1.
Absolutely no complaints!
This solved a problem I've had for ages.
- Nancy Turner.
Absolutely no complaints!
I can't find a single fault with it.
- Kennedy Flores.