✨ Christmas Special: Get 35% OFF your first order. ✨

Your Shopping Bag

Your bag is empty

Subtotal $0.00
Shipping Calculated at checkout
Continue Shopping

Mega Sale Trw Dtec Cotec Gdb1840dte Brake Pad Set Prepared For Wear Indicator, With Brake Caliper Screws, With Accessories Accessory [T7zyiFkb]

$22.99 $73.99 -69%

DescriptionThis is the TRW DTEC COTEC GDB1840DTE Brake pad set prepared for wear indicator, with brake caliper screws, with accessories. General Details:Height (mm)TBC Width (mm)106Thickness (mm)17.8 CompatibilityPlease utilize our product recommende

Secure Shopping

100% Safe Guarantee

Free Shipping

On orders over $30

Money-Back

30-Day Guarantee

Mega Sale Trw Dtec Cotec Gdb1840dte Brake Pad Set Prepared For Wear Indicator, With Brake Caliper Screws, With Accessories Accessory [T7zyiFkb]

This is the TRW DTEC COTEC GDB1840DTE Brake pad set prepared for wear indicator, with brake caliper screws, with accessories.

General Details:

Height (mm) TBC
Width (mm) 106
Thickness (mm) 17.8

Please utilize our product recommender to double confirm compatibility. Feel free to contact us at [email protected] should you require any assistance!

 

  • 5 Series
    • 518d
      • F10 2.0 (100 KW / 136 HP) (2013-2014)
      • F10 2.0 (105 KW / 143 HP) (2013-2014)
      • F10 2.0 (110 KW / 150 HP) (2013-2016)
      • F10 2.0 (120 KW / 163 HP) (2013-2016)
      • F11 2.0 (100 KW / 136 HP) (2012-2017)
      • F11 2.0 (105 KW / 143 HP) (2012-2014)
      • F11 2.0 (110 KW / 150 HP) (2014-2017)
      • F11 2.0 (120 KW / 163 HP) (2014-2017)
    • 520d
      • F10 2.0 (100 KW / 136 HP) (2013-2014)
      • F10 2.0 (120 KW / 163 HP) (2009-2016)
      • F10 2.0 (135 KW / 184 HP) (2010-2014)
      • F10 2.0 (140 KW / 190 HP) (2013-2016)
      • F10 2.0 (147 KW / 200 HP) (2013-2014)
      • F10 (151 KW / 205 HP) (2014-2016)
      • F10 2.0 (155 KW / 211 HP) (2013-2016)
      • F11 2.0 (120 KW / 163 HP) (2009-2017)
      • F11 2.0 (135 KW / 184 HP) (2009-2016)
      • F11 2.0 (140 KW / 190 HP) (2013-2017)
      • F11 2.0 (147 KW / 200 HP) (2009-2016)
      • F11 2.0 (155 KW / 211 HP) (2013-2017)
    • 520d xDrive
      • F10 2.0 (120 KW / 163 HP) (2013-2016)
      • F10 2.0 (135 KW / 184 HP) (2013-2014)
      • F10 2.0 (140 KW / 190 HP) (2013-2016)
      • F10 2.0 (147 KW / 200 HP) (2013-2014)
      • F10 (151 KW / 205 HP) (2014-2016)
      • F10 2.0 (155 KW / 211 HP) (2013-2016)
      • F11 2.0 (120 KW / 163 HP) (2013-2017)
      • F11 2.0 (135 KW / 184 HP) (2013-2014)
      • F11 2.0 (140 KW / 190 HP) (2013-2017)
      • F11 2.0 (147 KW / 200 HP) (2013-2014)
      • F11 2.0 (155 KW / 211 HP) (2013-2017)
    • 520i
      • F10 2.0 (120 KW / 163 HP) (2010-2016)
      • F10 1.6 (125 KW / 170 HP) (2013-2016)
      • F10 2.0 (135 KW / 184 HP) (2010-2016)
      • F11 2.0 (120 KW / 163 HP) (2011-2017)
      • F11 2.0 (135 KW / 184 HP) (2010-2017)
    • 523i
      • F10 2.5 (150 KW / 204 HP) (2009-2011)
      • F10 3.0 (150 KW / 204 HP) (2009-2011)
      • F11 3.0 (150 KW / 204 HP) (2009-2011)
      • F11 2.5 (150 KW / 204 HP) (2009-2011)
    • 525d
      • F10 3.0 (150 KW / 204 HP) (2010-2011)
      • F10 2.0 (155 KW / 211 HP) (2011-2016)
      • F10 2.0 (160 KW / 218 HP) (2011-2016)
      • F11 3.0 (150 KW / 204 HP) (2009-2011)
      • F11 2.0 (155 KW / 211 HP) (2011-2017)
      • F11 2.0 (160 KW / 218 HP) (2011-2017)
    • 525d xDrive
      • F10 2.0 (155 KW / 211 HP) (2011-2016)
      • F10 2.0 (160 KW / 218 HP) (2011-2016)
      • F11 2.0 (155 KW / 211 HP) (2011-2017)
      • F11 2.0 (160 KW / 218 HP) (2011-2017)
    • 528i
      • F10 2.0 (180 KW / 245 HP) (2010-2016)
      • F11 2.0 (180 KW / 245 HP) (2010-2017)
      • F11 3.0 (190 KW / 258 HP) (2009-2011)
    • 530i
      • F10 3.0 (190 KW / 258 HP) (2009-2011)
      • F10 3.0 (190 KW / 258 HP) (2009-2013)
      • F10 3.0 (200 KW / 272 HP) (2011-2013)
      • F11 3.0 (200 KW / 272 HP) (2011-2013)
    • 528i xDrive
      • F10 2.0 (180 KW / 245 HP) (2010-2016)
      • F11 2.0 (180 KW / 245 HP) (2011-2017)
    • 530d
      • F10 3.0 (180 KW / 245 HP) (2009-2011)
      • F10 3.0 (190 KW / 258 HP) (2011-2016)
      • F10 3.0 (210 KW / 286 HP) (2010-2016)
      • F11 3.0 (180 KW / 245 HP) (2009-2011)
      • F11 3.0 (190 KW / 258 HP) (2011-2017)
      • F11 3.0 (210 KW / 286 HP) (2011-2017)
    • 530d xDrive
      • F10 3.0 (190 KW / 258 HP) (2011-2016)
      • F10 3.0 (210 KW / 286 HP) (2010-2016)
      • F11 3.0 (190 KW / 258 HP) (2010-2017)
      • F11 3.0 (210 KW / 286 HP) (2011-2017)
    • 535i
      • F10 3.0 (225 KW / 306 HP) (2009-2016)
      • F10 3.0 (240 KW / 326 HP) (2013-2016)
      • F11 3.0 (240 KW / 326 HP) (2013-2017)
    • 535i xDrive
      • F10 3.0 (225 KW / 306 HP) (2010-2016)
      • F10 3.0 (240 KW / 326 HP) (2013-2016)
      • F11 3.0 (225 KW / 306 HP) (2010-2017)
      • F11 3.0 (240 KW / 326 HP) (2013-2017)
    • Acti
      • F10 3.0 (225 KW / 306 HP) (2010-2016)
      • F10 3.0 (250 KW / 340 HP) (2010-2016)
  • X Series
    • X3 18d
      • F25 2.0 (100 KW / 136 HP) (2011-2014)
      • F25 2.0 (105 KW / 143 HP) (2011-2014)
      • F25 2.0 (110 KW / 150 HP) (2014-2017)
    • X3 18i
      • F25 1.6 (125 KW / 170 HP) (2013-2017)
    • X3 20i
      • F25 2.0 (135 KW / 184 HP) (2014-2017)
    • X3 20d xDrive
      • F25 2.0 (120 KW / 163 HP) (2010-2014)
      • F25 2.0 (135 KW / 184 HP) (2010-2014)
      • F25 2.0 (140 KW / 190 HP) (2014-2017)
    • X3 20i xDrive
      • F25 2.0 (135 KW / 184 HP) (2011-2017)
    • X3 28i xDrive
      • F25 2.0 (180 KW / 245 HP) (2011-2017)
      • F25 3.0 (190 KW / 258 HP) (2011-2012)
    • X3 30d xDrive
      • F25 3.0 (155 KW / 211 HP) (2011-2017)
      • F25 3.0 (183 KW / 249 HP) (2015-2017)
      • F25 3.0 (190 KW / 258 HP) (2011-2017)
      • F25 3.0 (204 KW / 277 HP) (2016-2017)
      • F25 3.0 (210 KW / 286 HP) (2014-2016)
    • X3 35d xDrive
      • F25 3.0 (230 KW / 313 HP) (2011-2017)
    • X3 35i xDrive
      • F25 3.0 (225 KW / 306 HP) (2010-2017)
    • X4 M40i
      • F26 3.0 (265 KW / 360 HP) (2015-2018)
    • X4 20d xDrive
      • F26 2.0 (120 KW / 163 HP) (2014-2018)
      • F26 2.0 (140 KW / 190 HP) (2014-2018)
    • X4 20i xDrive
      • F26 2.0 (135 KW / 184 HP) (2014-2018)
    • X4 28i xDrive
      • F26 2.0 (180 KW / 245 HP) (2014-2018)
    • X4 30d xDrive
      • F26 3.0 (155 KW / 211 HP) (2014-2018)
      • F26 3.0 (183 KW / 249 HP) (2015-2018)
      • F26 3.0 (190 KW / 258 HP) (2014-2018)
      • F26 3.0 (204 KW / 277 HP) (2014-2018)
      • F26 3.0 (210 KW / 286 HP) (2014-2018)
    • X4 35d xDrive
      • F26 3.0 (230 KW / 313 HP) (2014-2018)
    • X4 35i xDrive
      • F26 3.0 (225 KW / 306 HP) (2014-2018)
  • Z Series
    • Z4
      • E89 (224 KW / 305 HP) (2009-2016)
      • E89 3.0 (225 KW / 306 HP) (2009-2016)
      • E89 3.0 (250 KW / 340 HP) (2010-2016)

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

GDB1840DTE

What Our Customers Say

February 7, 2026

Absolutely no complaints!

It’s a very clever and useful tool.

- Vanora D..

February 7, 2026

Absolutely no complaints!

A great tool that is very superb.

- Ludo M..

February 7, 2026

Absolutely no complaints!

An outstanding product. Very clever.

- Beli N..

Write a Review

You Might Also Like

Discover more great products from our collection.

Wacaco Barista Kit

Wacaco Barista Kit

(912)
$60.99 $195.99 -69%
Simple Ring

Simple Ring

(946)
$48.99 $156.99 -69%
Eccentric Legging (Lime)

Eccentric Legging (Lime)

(506)
$20.99 $67.99 -69%
Celorio Wallpaper

Celorio Wallpaper

(872)
$24.99 $79.99 -69%
Pearl and Diamond Ring

Pearl and Diamond Ring

(300)
$180.99 $579.99 -69%
GripeLess Bermuda Short

GripeLess Bermuda Short

(911)
$23.99 $76.99 -69%
Aracely

Aracely

(12)
$79.99 $255.99 -69%
daughter gift from dad

daughter gift from dad

(746)
$18.99 $60.99 -69%

Copyright 2026 © mappa-mercia.org

VISA
PayPal
Stripe
Mastercard
CASH ON DELIVERY