Your New Favorite Aqua Lung Enviro Hybrid Drysuit Bundle [EqmIF3Pp]
Product InfoThe Enviro Hybrid incorporates technologies of the Hazmat and the Enviro into a single drysuit. The Hazmat outstanding durability covers the complete bottom of the suit from the waist seam down and the light weight mobility of the Enviro
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Product Info
The Enviro Hybrid incorporates technologies of the Hazmat and the Enviro into a single drysuit. The Hazmat outstanding durability covers the complete bottom of the suit from the waist seam down and the light weight mobility of the Enviro material completes the top of the suit. This combination allows for great upper body movement for swimming while giving superior protection in lower extremities where the suit take most of the abuse.
Key Features
- HazMat Multi-Laminate bottom for superior puncture and abrasion resistance.
- Enviro Bi-Laminate top for superior mobility and flexibility.
- Chemical resistant polyurethane outer surface.
- Exterior tape welded seams.
- Tear and puncture resistant nylon inner.
- Comfort boots with 7mm liner.
- Permanently attached dry glove rings with replaceable. Polytex wrist seals.
- Standard Exhaust valve & standard inlet inflation valve.
- Attached Polytex hood and neckseal.
- Includes hood liner, internal suspenders, inflator hose, patches, adhesive strips and a drysuit bag.
- Optional SLT system
- SLT Neck-Tite System with Polytex hood/neckseal & hood liner.
Size Chart
| Men's | XS | S | SK | M | MT | MK | L | LT | LK | XL | XLK | 2XL | 3XL | 4XL |
| Women's | 8 | 10 | 10Q | 12 | 12 | 12Q | 14 | 14 | 14Q | |||||
| Height | 5'5"-5'7" | 5'7"-5'9" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 5'11"-6'1" | 6'1"-6'3" | 6'1"-6'3" | 6'2"-6'4" | 6'3"-6'5" | 6'4"-6'6 |
| Weight | 120-140 | 140-160 | 170-190 | 150-170 | 160-180 | 180-200 | 170-190 | 180-200 | 200-230 | 190-210 | 210-230 | 210-230 | 230-260 | 260-290 |
| Chest | 33"-37" | 35"-39" | 39"-43" | 37"-41" | 37"-41" | 41"-45" | 39"-43" | 39"-43" | 43"-47" | 41"-45" | 46"-50" | 43"-47" | 46"-50" | 48-52 |
| Waist | 26-30" | 28-32" | 33-37" | 30-34" | 30-34" | 35-39" | 33-37" | 33-37" | 37-41" | 35-39" | 40-44" | 37-41" | 40-44" | 42-46 |
| Buttocks | 33"-35" | 34"37" | 39"-42" | 36"-39" | 36"-39" | 41"-44" | 39"-42" | 39"-42" | 43"-46" | 41"-44" | 45"-48" | 43"-46" | 45"-48" | 47-50 |
| Shoulder to Crotch | 25"-27" | 26"-28" | 28"-30" | 27"-29" | 28"-30" | 29"-31" | 28"-30" | 29"-31" | 30"-32" | 29"-31" | 31"-33" | 30"-32" | 31"-33" | 32-34 |
| Crotch to Floor | 28"-29" | 29"-31" | 29"-31" | 30"-32" | 31"-33" | 30"-32" | 31"-33" | 32"-34" | 31"-33" | 32"-34" | 32"-34" | 32"-34" | 33"-35" | 34"- 36 |
| Neck | 12.5"-14" | 12.5"-14" | 14.13"-14.75" | 14.13"-14.75" | 14.125"-14.75" | 14.88"-16.5" | 14.88"-16.5" | 14.88"-16.5" | 16.625" + | 16.625" + | 16.625" + | 16.625"+ | 16.625"+ | 16.625"+ |
| Wrist | 5.75"-6.38" | 5.75"-6.38" | 6.5"-7.25" | 6.5"-7.25" | 6.5"-7.25" | 6.5"-7.25" | 6.5"-7.25" | 6.5"-7.25" | 7.38"-8.13" | 7.38"-8.13" | 7.38"-8.13" | 7.38"-8.13" | 7.38"-8.13" | 7.38"-8.13 |
What Our Customers Say
Absolutely no complaints!
This is a very solid and reliable set.
- Zayd E..
Absolutely no complaints!
The product is a very good quality brand name.
- Elodie C..
Absolutely no complaints!
This is a very solid and reliable tool.
- Cayson F..