Free Shipping Tyre Michelin Power Pure Sc 2ct 120/70-13 53p Tl M/c Up To 45% Off [tKFa6Uzi]
PRODUCT DESCRIPTION Tyre MICHELIN Power Pure SC INFORMATION profile: sportw 120 mm70 heightØ 13"with e-passTyre MICHELIN Power Pure SCMichelin presents the Michelin Power Pure SC Rear a high-performance tyre specially designed for scooters which tran
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
PRODUCT DESCRIPTION
Tyre MICHELIN Power Pure SC
INFORMATION
- profile: sport
- w 120 mm
- 70 height
- Ø 13"
- with e-pass
- Tyre MICHELIN Power Pure SC
Michelin presents the Michelin Power Pure SC Rear a high-performance tyre specially designed for scooters which transfers the successful 2CT technology from motorcycle racing to everyday use. The 2CT technology of the Michelin Power Pure SC Rear combines two different rubber compounds in one tyre:
- A very resistant rubber compound in the middle ensures very high mileage.
- A soft rubber compound outside the centre of the tyre ensures exceptional grip in corners.
FITMENT
| BETA Eikon | 125 | 4T LC | - | rear | |
| BETA Eikon | 50 | 2T LC | '99- | rear | |
| BETA Eikon | 150 | 4T LC | '99- | rear | |
| DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | '06-'09 | rear |
| GILERA Runner SP | 50 | ZAPC46 | 2T LC | -'05 | rear |
| HONDA X8R-S | 50 | 2T AC | rear | ||
| HONDA X8R-X | 50 | 2T AC | '98- | rear | |
| ITALJET Dragster Euro5 | 125 | 4T LC | '21- | Hinten | |
| MALAGUTI Madison | 250 | Yamaha | 4T LC | rear | |
| MALAGUTI Madison K | 400 | 4T LC | rear | ||
| MBK Nitro | 100 | 2T AC | - | rear | |
| MBK Nitro | 50 | 2T LC | '97-'98 | rear | |
| MBK Thunder | 125 | 4T LC | rear | ||
| MBK Nitro Cat | 50 | 2T LC | '03- | rear | |
| MBK Nitro | 50 | 5BR | 2T LC | '99-'04 | rear |
| PEUGEOT Satelis Euro 3 | 125 | FD6 | 4T LC | rear | |
| PEUGEOT Satelis Compressor | 125 | FD6S | 4T LC | euro 3 | rear |
| SYM GTS (euro 3) | 125 | 4T LC | rear | ||
| VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV i.e. HPE RST Euro5 | 300 | ZAPMD3108 | 4T LC | '23 | vorne & hinten, mit SIP Spezial-Felge 13" |
| VESPA GTS i.e. 4V iGet / Touring | 150 | ZAPMA3200 | 4T LC | '17-'18 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '14-'16 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. 3V | 150 | RP8M45410 | 4T AC | '14-'15 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV i.e. | 300 | ZAPM45201/ ZAPM459L | 4T LC | '10-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV i.e. Sei Giorni | 300 | ZAPMA3302 | 4T LC | '17-'18 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV i.e. | 250 | ZAPM45102 / ZAPM459L | 4T LC | '06-'09 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport | 125 | ZAPM45300 / ZAPM45301 | 4T LC | '14-'16 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '23 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport | 300 | ZAPMA3300 | 4T LC | '17-'18 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. / Touring | 300 | ZAPM45200 / ZAPM45202 | 4T LC | '14-'16 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM45202/ ZAPM459L | 4T LC | '14-'16 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | '05-'14 | front & rear, with SIP Special rim 13 '' |
| VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | '03-'06 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '23 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | '11-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3700 | 4T LC | '19-'20 | front & rear, with SIP Special rim 13 '' |
| VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | '05-'06 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | '17-'18 | front & rear, with SIP Special rim 13 '' |
| VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | '03- | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. / Touring 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | '05-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GT | 125 | ZAPM3110000001001 | 4T AC | '03-'05 | front & rear, with SIP Special rim 13 '' |
| VESPA GT | 125 | ZAPM31100 | 4T LC | '03-'05 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV | 125 | ZAPM31301 | 4T LC | '06-'08 | front & rear, with SIP Special rim 13 '' |
| VESPA GT | 200 | ZAPM31200 | 4T LC | '03-'06 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super 4V iGet / Super Sport | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | '17-'18 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV i.e. Sei Giorni 4V HPE | 300 | ZAPMA3602, ZAPMA39 | 4T LC | '19-'20 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | '10-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. 3V | 125 | RP8M45310 | 4T AC | '13- | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | '11-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS | 125 | ZAPM31300 | 4T LC | '07-'12 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. / Touring | 300 | ZAPMA3300 | 4T LC | '17-'18 | front & rear, with SIP Special rim 13 '' |
| VESPA GT | 200 | ZAPM3120000001001 | 4T LC | '03-'06 | front & rear, with SIP Special rim 13 '' |
| VESPA GT 60° i.e. | 250 | ZAPM45102 / ZAPM459 | 4T LC | '06-'07 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet | 125 | ZAPMA3700 | 4T LC | '19-'20 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | '08-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '09-'13 | front & rear, with SIP Special rim 13 '' |
| VESPA GTV i.e. Sei Giorni 4V HPE Euro5 | 300 | ZAPMD3102 | 4T LC | '20-'22 | front & rear, with SIP Special rim 13 '' |
| YAMAHA Aerox Cat | 50 | 2T LC | '03 - | rear | |
| YAMAHA Maxster | 125 | 4T LC | - | rear | |
| YAMAHA Maxster | 150 | 4T LC | - | rear | |
| YAMAHA Aerox | 50 | 2T LC | -'98 | rear | |
| YAMAHA Aerox | 50 | 2T LC | '99-'02 | rear | |
| YAMAHA Aerox | 100 | 2T AC | - | rear |
Tyre MICHELIN Power Pure SC
What Our Customers Say
Absolutely no complaints!
This product is a shining example of quality manufacturing.
- Austin S..
Absolutely no complaints!
This product is a great example of quality and reliability in one package.
- Elliot L..
Absolutely no complaints!
This product is a brilliant choice. You won't be disappointed.
- Greyson N..