Portable Twin Turbo Bbc Kit Gmc Gm Chevy Big Block 427 454 396 502 572 900hp Package New Series [pVJBo7gD]
$55.99
$179.99
-69%
function xIfPaginator(e){if("object"!=typeof e)throw"Paginator was expecting a config object!";if("function"!=typeof e.get_rows&&!(e.table instanceof Element))throw"Paginator was expecting a table or get_row function!";var t;void 0===e.disable&&(e.di
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1997 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | Lujo Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | RS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Lujo Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | RS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Collector's Edition Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Corvette | Grand Sport Hatchback 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Base Convertible 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Base Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1995 | Pontiac | Firebird | Base Convertible 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Base Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Camaro | Base Convertible 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Camaro | Base Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1994 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | SLE Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | SLT Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1994 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Base Convertible 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Base Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1993 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | GMC | Jimmy | SLE Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | GMC | Jimmy | SLT Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1993 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Convertible 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Heritage Edition Convertible 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Heritage Edition Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Heritage Edition Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Heritage Edition Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1992 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | GMC | Jimmy | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | GMC | Jimmy | SLE Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Base Convertible 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Base Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Base Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | RS Convertible 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | RS Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1991 | GMC | Jimmy | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | GMC | Jimmy | Base Sport Utility 2-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Base Convertible 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Base Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Base Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | RS Convertible 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | RS Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1990 | GMC | Jimmy | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | GMC | Jimmy | Base Sport Utility 2-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1990 | GMC | Jimmy | Sierra Classic Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | GMC | Jimmy | Sierra Classic Sport Utility 2-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Base Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | RS Convertible 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | RS Coupe 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | GMC | Jimmy | Base Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | GMC | Jimmy | Base Sport Utility 2-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1989 | GMC | Jimmy | Sierra Classic Sport Utility 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | GMC | Jimmy | Sierra Classic Sport Utility 2-Door | 6.2L 379Cu. In. V8 DIESEL OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Base Coupe 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Turbocharged |
| 1989 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA SE Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Turbocharged |
| 1988 | Chevrolet | Camaro | Base Convertible 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Base Coupe 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
