Black Friday Doorbuster Brand: Widia / Part #: 6830288 Device [Bl5A0Nb1]
Item #: 98130958Brand: WidiaModel #: 6830288Product Specifications Mill Diameter (mm)16.00Corner Radius (mm)1.50Coating/FinishAlTiNEnd Mill MaterialSolid CarbideNumber Of Flutes4Single Or Double EndSingleOverall Length (mm)92.0000Length of Cut (mm)32
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Item #: 98130958
Brand: Widia
Model #: 6830288
Product Specifications
| Mill Diameter (mm) | 16.00 |
| Corner Radius (mm) | 1.50 |
| Coating/Finish | AlTiN |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 4 |
| Single Or Double End | Single |
| Overall Length (mm) | 92.0000 |
| Length of Cut (mm) | 32.0000 |
| Cutting Direction | Right Hand |
| Coolant Through | No |
| Pitch | Close |
| Flute Direction | Right Hand |
| Helix Angle | 36 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Type | Regular |
| Flute Type | Helical |
| Extended Reach | Yes |
| Shank Type | Cylindrical |
| Centercutting | Yes |
| Variable Index | Yes |
| Variable Helix | Yes |
| Material Removal Type | Finishing |
| Shank Diameter (mm) | 16.0000 |
| Neck Diameter (mm) | 15.040 |
| Minimum Helix Angle | 37 |
| Maximum Helix Angle | 39 |
| Primary Workpiece Material | Hard Material; Stainless Steel; Cast Iron; Steel |
| Primary Workpiece Material Code | S; H; K; M |
| Material Grade | WS15PE |
| Series | 4XNE |
| Coating Classification | PVD |
| Helix Style | Variable |
What Our Customers Say
Absolutely no complaints!
The quality here is simply outstanding.
- Stellan V..
Absolutely no complaints!
I'm very pleased with this fine item.
- Gayle G..
Absolutely no complaints!
The craftsmanship on this is amazing.
- Reginald H..