Complete Brand: Widia / Part #: 6499221 Collection [LW9y51GN]
Item #: 32899130Brand: WidiaModel #: 6499221Product Specifications End TypeDouble-EndedCutting DirectionNeutralHandNeutralBlade Height (mm)52.50Blade Height (Decimal Inch)2.0659Blade Width (Decimal Inch)0.2756Blade Width (mm)7.00Blade Overall Length
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Item #: 32899130
Brand: Widia
Model #: 6499221
Product Specifications
| End Type | Double-Ended |
| Cutting Direction | Neutral |
| Hand | Neutral |
| Blade Height (mm) | 52.50 |
| Blade Height (Decimal Inch) | 2.0659 |
| Blade Width (Decimal Inch) | 0.2756 |
| Blade Width (mm) | 7.00 |
| Blade Overall Length (Decimal Inch) | 10.2360 |
| Blade Overall Length (mm) | 260.00 |
| Blade Style | WGC |
| Compatible Insert Style | WGC |
| Compatible Insert Size Code | 8 |
| Tool Material | Steel |
| Insert Holding Method | Spring Clamp |
| Maximum Workpiece Diameter (mm) | 240.00 |
| Maximum Workpiece Diameter (Decimal Inch) | 9.4488 |
| Series | WGC |
| Insert Style | WGC |
| Cutting Tool Application | Grooving; Cut-Off |
| Primary Workpiece Material | Universal |
| Insert Seat Size | 8 |
| Maximum Depth of Cut (Decimal Inch) | 4.7244 |
| Maximum Depth of Cut (mm) | 120.00 |
| Minimum Workpiece Diameter (Decimal Inch) | 0.0000 |
| Cutting Height (mm) | 45.25 |
| Cutting Height (Decimal Inch) | 1.7815 |
| Minimum Insert Width (Decimal Inch) | 0.3150 |
| Minimum Insert Width (mm) | 8.00 |
| Maximum Insert Width (mm) | 8.99 |
| Maximum Insert Width (Decimal Inch) | 0.3539 |
| Manufacturers Catalog Number | WGCBSN52X08120 |
What Our Customers Say
Absolutely no complaints!
This has been a fantastic and useful addition.
- Christopher X..
Absolutely no complaints!
A true 5-star product in every single sense.
- Skye I..
Absolutely no complaints!
A great product that is very, very premium.
- Finnley B..