Dorm Essential Brand: Ingersoll Cutting Tools / Part #: 2944357 [must See] [ERWZf0eG]
Item #: 99361727Brand: Ingersoll Cutting ToolsModel #: 2944357Product Specifications Mill Diameter (Inch)1/2Corner Radius (Decimal Inch)0.0100Coating/FinishBright/UncoatedEnd Mill MaterialSolid CarbideNumber Of Flutes4Length of Cut (Inch)3/4Cutting D
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Dorm Essential Brand: Ingersoll Cutting Tools / Part #: 2944357 [must See] [ERWZf0eG]
Item #: 99361727
Brand: Ingersoll Cutting Tools
Model #: 2944357
Product Specifications
| Mill Diameter (Inch) | 1/2 |
| Corner Radius (Decimal Inch) | 0.0100 |
| Coating/Finish | Bright/Uncoated |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 4 |
| Length of Cut (Inch) | 3/4 |
| Cutting Direction | Right Hand |
| Coolant Through | No |
| Mill Diameter (Decimal Inch) | 0.5000 |
| Flute Direction | Right Hand |
| Overall Length (Decimal Inch) | 4.5000 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.7500 |
| Length Type | Long |
| Flute Type | Variable |
| Extended Reach | No |
| Shank Type | Straight-Cylindrical |
| Centercutting | No |
| Material Removal Type | Roughing & Finishing |
| Shank Diameter (Decimal Inch) | 0.5000 |
| Neck Diameter (Decimal Inch) | 0.4900 |
| Minimum Helix Angle | 39 |
| Maximum Helix Angle | 41 |
| Primary Workpiece Material | Non-Ferrous Metal |
| Primary Workpiece Material Code | N |
| Material Grade | IN05S |
| Series | 47D_RQ |
What Our Customers Say
Absolutely no complaints!
I love the minimalist and clean aesthetic.
- Jocelyn H..
Absolutely no complaints!
This is an exceptional tool for the job.
- Erica N..
Absolutely no complaints!
It exceeded my expectations in terms of performance.
- Gabrielle G..