Futuristic Brand: Helical Solutions / Part #: 59428 For Home [dFIpgijW]
Item #: 10059806Brand: Helical SolutionsModel #: 59428Product Specifications Mill Diameter (Inch)1/2Corner Radius (Decimal Inch)0.0300Coating/FinishAplusEnd Mill MaterialSolid CarbideNumber Of Flutes7Single Or Double EndSingleOverall Length (Inch)3Le
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Futuristic Brand: Helical Solutions / Part #: 59428 For Home [dFIpgijW]
Item #: 10059806
Brand: Helical Solutions
Model #: 59428
Product Specifications
| Mill Diameter (Inch) | 1/2 |
| Corner Radius (Decimal Inch) | 0.0300 |
| Coating/Finish | Aplus |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 7 |
| Single Or Double End | Single |
| Overall Length (Inch) | 3 |
| Length of Cut (Inch) | 1-1/4 |
| Cutting Direction | Right Hand |
| Mill Diameter (Decimal Inch) | 0.5000 |
| Flute Direction | Right Hand |
| Overall Length (Decimal Inch) | 3.0000 |
| Chipbreaker | Yes |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch - 4 Decimals) | 1.2500 |
| Extended Reach | No |
| Shank Type | Round |
| Centercutting | Yes |
| Variable Index | Yes |
| Variable Helix | No |
| Shank Diameter (Decimal Inch) | 0.5000 |
| Shank Diameter (Inch) | 1/2 |
| Series | End Mills for Steels - 7 Flute - Corner Radius - Chipbreaker Rougher - Variable Pitch |
What Our Customers Say
Absolutely no complaints!
I am amazed by the quality.
- Brielle H..
Absolutely no complaints!
I'm happy with this. So useful.
- Paige C..
Absolutely no complaints!
I'm very pleased with my purchase.
- Andrea O..