Mind-blowing Blomberg Lwa210461w 10kg 1400 Spin Recycledtub Washing Machine | Lwa210461w For Home [PijFEOt7]
Simplify your laundry routine with this freestanding washing machine from Blomberg. Boasting a large 10kg capacity and with 15 cycles to choose from, you can wash the whole family’s clothes in no time. Equipped with an Optimal Inverter motor, you’ll
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Mind-blowing Blomberg Lwa210461w 10kg 1400 Spin Recycledtub Washing Machine | Lwa210461w For Home [PijFEOt7]
Simplify your laundry routine with this freestanding washing machine from Blomberg. Boasting a large 10kg capacity and with 15 cycles to choose from, you can wash the whole family’s clothes in no time. Equipped with an Optimal Inverter motor, you’ll enjoy a reliable, more energy-efficient, and quiet machine.
With the Fast Full Load option, you can wash a full load in just 28 minutes – ideal if you need something clean in a hurry. Or, choose the Steam Refresh option to reduce creases and your ironing pile. Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes.
Plus, this model features automatic load recognition, so you’ll only ever use the correct amount of water for your load.
Features

SpinSave

CreaseEase

Fast Full Load Programme

A-Rated

Optima Inverter Motor

Machine Care Programme

Shorter Wash Function

Child Lock
Specifications
Dimensions & Weights
| Gross Weight (kg) | 71 |
| Carton Depth (mm) | 600 |
| Carton Width (mm) | 650 |
| Carton Height (mm) | 885 |
| Product Depth (mm) | 580 |
| Product Width (mm) | 600 |
| Product Height (mm) | 845 |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Functions
| Function 7 | Prewash |
| Function 6 | Child Lock |
| Function 1 | Fast/Intensive |
| Function 2 | Steam |
| Function 3 | WaterMode (Water Saving - Extra Rinse) |
Product Fiche Information
| Capacity (kg) | 10 |
| Water Consumption per Cycle - l/cycle | 51 |
| Spinning Efficiency Class | B |
| Energy Consumption for 100 cycles (kWh/100cycles) | 51 |
| Energy Consumption per Cycle - l/cycle | 0.509 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 51 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 75 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
Main features
| Variable Temperature Selection | Yes |
| Range name / Series | S2 |
| Loading | Front Loader |
| Child Lock | Yes |
| Rinse Hold | Yes |
| No Spin | Yes |
| Time delay | Up to 24h |
| Variable Spin Speed Selection | Yes |
| Automatic Unbalanced Load Control | Yes |
| Automatic Half Load | Yes |
| Time Remaining Display | Yes |
| Number of Programmes | 15 |
| Energy Efficiency Class | A |
| Maximum Spin Speed (rpm) | 1400 |
| Maximum Load Capacity (kg) | 10 |
Programmes
| Programme 2 | Eco 40-60 |
| Programme 1 | Cottons |
| Programme 3 | Synthetics |
| Programme 4 | Fast Full Load/Mini14' |
| Programme 5 | Delicates/Wool/HandWash |
| Programme 6 | 20°C |
| Programme 7 | Mix |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | Hygiene+ |
| Programme 12 | Stain |
| Programme 13 | Shirts |
| Programme 14 | SteamTherapy |
| Programme 15 | ColdWash |
What Our Customers Say
Absolutely no complaints!
The value here is undeniable. A very smart buy.
- Smart_Buy_Guy.
Absolutely no complaints!
I use this every day and I love it.
- Richard E..
Absolutely no complaints!
I'm very satisfied with the quality.
- Messiah G..