Your New Favorite 12-19 Bmw Alpina 640i 650i M6 740i 750i 760li Driver Airbag # 32-30-6-778-296 Holiday Edition [0kCI2lPV]
Genuine OEM BMW steering wheel safety airbag compatible with sports & M sport steering wheels. MSRP: $1,485.96Brand:BMW | AlpinaBMW part #:32-30-6-778-296, 32 30 6 778 296, 32306778296Finish:VinylColor:BlackCondition:Used, as picturedItem for sal
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Genuine OEM BMW steering wheel safety airbag compatible with sports & M sport steering wheels. MSRP: $1,485.96
| Brand: | BMW | Alpina |
| BMW part #: | 32-30-6-778-296, 32 30 6 778 296, 32306778296 |
| Finish: | Vinyl |
| Color: | Black |
| Condition: | Used, as pictured |
| Item for sale: | Complete driver airbag, driver inflator module |
| Sold in quantity: | 1 |
| Left-/Right-hand drive: | Left-hand drive |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
| 2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
| 2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
| 2018 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2018 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
| 2018 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2018 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2017 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
| 2017 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
| 2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
| 2017 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
| 2017 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
| 2017 | BMW | M6 | Base | 4.4L V8 - Gas |
| 2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 - Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
| 2016 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
| 2016 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
| 2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
| 2016 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
| 2016 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2016 | BMW | M6 | Base | 4.4L V8 - Gas |
| 2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 - Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
| 2015 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
| 2015 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
| 2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
| 2015 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
| 2015 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 - Diesel |
| 2015 | BMW | 740Li | Base | 3.0L L6 - Gas |
| 2015 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
| 2015 | BMW | 740i | Base | 3.0L L6 - Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 - Gas |
| 2015 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 - Gas |
| 2015 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
| 2015 | BMW | 760Li | Base | 6.0L V12 - Gas |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M6 | Base | 4.4L V8 - Gas |
| 2015 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 - Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
| 2014 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
| 2014 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
| 2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
| 2014 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
| 2014 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 - Gas |
| 2014 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
| 2014 | BMW | 740i | Base | 3.0L L6 - Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 - Gas |
| 2014 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 - Gas |
| 2014 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 - Gas |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | M6 | Base | 4.4L V8 - Gas |
| 2014 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
| 2013 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
| 2013 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
| 2013 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 - Gas |
| 2013 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
| 2013 | BMW | 740i | Base | 3.0L L6 - Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 - Gas |
| 2013 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 - Gas |
| 2013 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 - Gas |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | M6 | Base | 4.4L V8 - Gas |
| 2012 | BMW | 640i | Base | 3.0L L6 - Gas |
| 2012 | BMW | 650i | Base | 4.4L V8 - Gas |
| 2012 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 - Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 - Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 - Gas |
| 2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
| 2012 | BMW | M6 | Base | 4.4L V8 - Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 - Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 - Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas |
| 2011 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas |
| 2011 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
| 2011 | BMW | 760Li | Base | 6.0L V12 - Gas |
| 2010 | BMW | 750Li | Base | 4.4L V8 - Gas |
| 2010 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
| 2010 | BMW | 750i | Base | 4.4L V8 - Gas |
| 2010 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
| 2010 | BMW | 760Li | Base | 6.0L V12 - Gas |
| 2009 | BMW | 750Li | Base | 4.4L V8 - Gas |
| 2009 | BMW | 750i | Base | 4.4L V8 - Gas |
| fitments above | ||||
Important Facts:
- If the listed part number differs from yours or if you are uncertain about the compatibility of the part, please have your VIN ready and request a quote through the contact option.
- Genuine BMW parts are synonymous with high quality, reliability, and perfect fit | Enhanced durability | Certified compliance | Effectiveness | Authorized service | Trust in BMW.
- A genuine BMW part guarantees the superior quality and safety you expect from your vehicle. These parts are meticulously designed for an exact fit, ensuring optimal performance. With stringent testing and the highest manufacturing standards, they provide long-lasting reliability and efficiency, reducing the likelihood of failure and extending the lifespan of your vehicle.
- Certified genuine BMW parts adhere to all technical and quality standards set by BMW in its global factories. By opting for these authentic components, you ensure that your vehicle operates as intended by the manufacturer, while also preserving its resale value. Crafted from the finest materials, these parts deliver reliability even under the most challenging driving conditions, making them the ideal choice for those who prioritize comfort and safety in their daily driving experience. Furthermore, using genuine BMW parts is advisable to uphold the manufacturer's warranty and prolong your vehicle's lifespan.
Key Highlights:
- GENUINE QUALITY: Engineered and certified by BMW to ensure the highest levels of reliability and safety while driving.
- PRECISE FIT: BMW Genuine Parts are specifically designed to match your car's specifications, ensuring optimal functionality.
- DURABLE CONSTRUCTION: Made from top-tier materials, they provide strength and longevity, even in the harshest environments.
- CERTIFIED COMPATIBILITY: Complies with all manufacturer standards, ensuring seamless integration with your vehicle.
- MAINTAINING VALUE: By selecting BMW Genuine Parts, you are safeguarding the long-term value of your car in the secondary market.
- SAFETY ASSURED: Genuine parts are rigorously tested for safety to meet the most stringent industry standards.
- WARRANTY PROTECTION: Using BMW Genuine Parts helps preserve the manufacturer's warranty and enhances your vehicle's longevity.
What Our Customers Say
Absolutely no complaints!
A great find. The quality is just amazing.
- Isabela S..
Absolutely no complaints!
The durability is incredibly impressive.
- Benjamin S..
Absolutely no complaints!
A wonderful product, and so very useful.
- Colin Y..