Trending Bearing (tapered Roller) Family Size [zBQDX5aN]
This single tapered roller bearing is suitable for hangar door applications that support both radial and axial loads. Generally mounted in opposing pairs on a shaft to evenly distribute loads, this tapered roller bearing is made of high-alloy steel f
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Trending Bearing (tapered Roller) Family Size [zBQDX5aN]
This single tapered roller bearing is suitable for hangar door applications that support both radial and axial loads. Generally mounted in opposing pairs on a shaft to evenly distribute loads, this tapered roller bearing is made of high-alloy steel for durability, heat tolerance, and resistance to deformity under heavy loads. It is for use in high-load, moderate-speed applications in heavy duty industries among many other applications.
Dimensions:
(2.1654 in. ID, 1.1420 in. Width)
Tapered Rolling Bearing Details
| SKU | DESCRIPTION | CAGE TYPE | CONE (B) | BORE (ID) (d) | OD (D) | BEARING WIDTH (T) | DYNAMIC LOAD RATING* (C1) |
|---|---|---|---|---|---|---|---|
| BRG125A | Imperial Tapered Roller Bearing Assembly (14125A/14276) | Steel | 0.771" | 1.25" | 2717” | 0.781" | 12300 lbf |
| BRG14125A | Cone/Inner Ring (14125A) | ||||||
| BRG4276 | Race/Cup/Outer Ring (14276) | ||||||
| BRGA003 | Imperial Tapered Roller Bearing Assembly (2796/2729) | Steel | 1.010" | 1.375" | 3" | 0.937" | 19500 lbf |
| BRG2796 | Cone/Inner Ring (2796) | ||||||
| BRG2729 | Race/Cup/Outer Ring (2729) | ||||||
| BRGA15C | Imperial Tapered Roller Bearing Assembly (2776/2720) | Steel | 1.010" | 1.5" | 3" | 0.937" | 19500 lbf |
| BRG2776 | Cone/Inner Ring (2776) | ||||||
| BRG2720 | Race/Cup/Outer Ring (2720) | ||||||
| BRGA002 | Imperial Tapered Roller Bearing Assembly (49585/49520) | Steel | 1.250" | 2" | 4" | 1.250" | 35400 lbf |
| BRG4958 | Cone/Inner Ring (49585) | ||||||
| BRG4952 | Race/Cup/Outer Ring (49520) | ||||||
| BRGA001 | Imperial Tapered Roller Bearing Assembly (475/472) | Steel | 1.142" | 2.165" | 4.724" | 1.173" | 32200 lbf |
| BRG0475 | Cone/Inner Ring (475) | ||||||
| BRG0472 | Race/Cup/Outer Ring (472) | ||||||
| Imperial Tapered Roller Bearing Assembly (687/672) | Steel | 1.625" | 4" | 6.625" | 1.625" | 59500 lbf | |
| BRG0687 | Cone/Inner Ring (687) | ||||||
| BRG0672 | Race/Cup/Outer Ring (672) |
What Our Customers Say
Absolutely no complaints!
This product has a premium feel.
- Camila N..
Absolutely no complaints!
This is a very solid and reliable tool.
- Cayson F..
Absolutely no complaints!
This is an exemplary product.
- Savannah N..