Ultimate Msa M45 Portal - Gloss Black Milled Up To 55% Off [3jncgVqi]
Ultimate Msa M45 Portal - Gloss Black Milled Up To 55% Off [3jncgVqi]New from MSA Wheels, the M45 Portal features a split-spoke design and is available in Gloss Black Milled and Gloss Black Machined finishes.PART#FINISHSIZEBOLT PATTERNBACKSPACEOFFSETBOREWEIGHTLOADLIP SIZEM45-04710MGL
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Ultimate Msa M45 Portal - Gloss Black Milled Up To 55% Off [3jncgVqi]
New from MSA Wheels, the M45 Portal features a split-spoke design and is available in Gloss Black Milled and Gloss Black Machined finishes.
| PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | LIP SIZE |
|---|---|---|---|---|---|---|---|---|---|
| M45-04710M | GLOSS BLACK MILLED | 14X7 | 4X110 | 4.39 | 10 | 86 | 16.28 | 1000 | |
| M45-04737M | GLOSS BLACK MILLED | 14X7 | 4X137 | 4.39 | 10 | 96 | 16.28 | 1000 | |
| M45-04756M | GLOSS BLACK MILLED | 14X7 | 4X156 | 4.39 | 10 | 115.1 | 16.28 | 1000 | |
| M45-05737M | GLOSS BLACK MILLED | 15X7 | 4X137 | 4.39 | 10 | 96 | 17.49 | 1000 | |
| M45-05756M | GLOSS BLACK MILLED | 15X7 | 4X156 | 4.39 | 10 | 115.1 | 17.49 | 1000 | |
| M45-06737M | GLOSS BLACK MILLED | 16X7 | 4X137 | 4.39 | 10 | 96 | 19.14 | 1000 | |
| M45-06756M | GLOSS BLACK MILLED | 16X7 | 4X156 | 4.39 | 10 | 115.1 | 19.14 | 1000 | |
| M45-018710M | Gloss Black Milled | 18x7 | 4x110 | 4 | 0 | 86 | 23.32 | 1000 | |
| M45-018737M | Gloss Black Milled | 18x7 | 4x137 | 4 | 0 | 112 | 23.32 | 1000 | |
| M45-018756M | Gloss Black Milled | 18x7 | 4x156 | 4 | 0 | 115.1 | 23.32 | 1000 | |
| M45-020710M | Gloss Black Milled | 20x7 | 4x110 | 4 | 0 | 86 | 27.72 | 1000 | |
| M45-020737M | Gloss Black Milled | 20x7 | 4x137 | 4 | 0 | 112 | 27.72 | 1000 | |
| M45-020756M | Gloss Black Milled | 20x7 | 4x156 | 4 | 0 | 115.1 | 27.72 | 1000 | |
| M45-022737M | Gloss Black Milled | 22x7 | 4x137 | 4 | 0 | 112 | 29.48 | 1000 | |
| M45-022756M | Gloss Black Milled | 22x7 | 4x156 | 4 | 0 | 115.1 | 29.48 | 1000 | |
| M45-024737M | Gloss Black Milled | 24x7 | 4x137 | 4 | 0 | 112 | 34.1 | 1000 | |
| M45-024756M | Gloss Black Milled | 24x7 | 4x156 | 4 | 0 | 115.1 | 34.1 | 1000 |
NOTE: Aftermarket wheels require spline drive lug nuts–OEM lug nuts are NOT compatible with these wheels.
What Our Customers Say
Absolutely no complaints!
This is a top-quality product that I'd buy again in a heartbeat.
- Paisley P..
Absolutely no complaints!
Absolutely fantastic product, it exceeded all my expectations.
- Liam G..
Absolutely no complaints!
This product is a great example of style and substance.
- Wallace C..