High-quality Thule Aeroblade Edge L Flush Mount Load Bar (single Bar) - Black Up To 55% Off [zcDAs1wi]
1 Bar. 1 pre-assembled AeroBlade Edge bar and 2 flush mount feet. The AeroBlade Edge is the perfect combination of low-profile aerodynamic design with the strongest carrying capacity of any aftermarket rack. The integrated bar and foot design and Box
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2018 | Acura | MDX | Base |
| 2014-2018 | Acura | MDX | SH-AWD |
| 2006-2010 | Audi | A3 | Base |
| 2019 | Audi | A3 | Premium |
| 2019 | Audi | A3 | Premium Plus |
| 2019 | Audi | A3 | Prestige |
| 2019 | Audi | A3 | Titanium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2006-2011 | Audi | A6 Quattro | Avant |
| 2019 | Audi | e-tron Quattro | Premium Plus |
| 2019 | Audi | e-tron Quattro | Prestige |
| 2017-2019 | Audi | Q3 | Premium |
| 2015-2019 | Audi | Q3 | Premium Plus |
| 2015-2017 | Audi | Q3 | Prestige |
| 2017-2018 | Audi | Q3 Quattro | Premium |
| 2015-2018 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2019 | Audi | Q5 | Premium |
| 2009-2019 | Audi | Q5 | Premium Plus |
| 2009-2019 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2017-2019 | Audi | Q7 | Premium |
| 2017-2019 | Audi | Q7 | Premium Plus |
| 2017-2019 | Audi | Q7 | Prestige |
| 2019 | Audi | Q8 | Premium |
| 2019 | Audi | Q8 | Premium Plus |
| 2019 | Audi | Q8 | Prestige |
| 2014-2016 | Audi | SQ5 | Premium Plus |
| 2014-2016 | Audi | SQ5 | Prestige |
| 2011-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2018-2019 | BMW | 530e | Base |
| 2018-2019 | BMW | 530e xDrive | Base |
| 2017-2019 | BMW | 530i | Base |
| 2017-2019 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2017-2019 | BMW | 540i | Base |
| 2017-2019 | BMW | 540i xDrive | Base |
| 2011-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2013-2014,2017-2019,2021 | BMW | X1 | sDrive28i |
| 2013-2014,2016-2019,2021 | BMW | X1 | xDrive28i |
| 2013-2014 | BMW | X1 | xDrive35i |
| 2019,2021 | BMW | X2 | sDrive28i |
| 2019,2021 | BMW | X2 | xDrive28i |
| 2021 | BMW | X3 | M |
| 2018-2019,2021 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019,2021 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2018-2019,2021 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2019 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2015-2018,2021 | BMW | X5 | M |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2014-2018 | BMW | X5 | xDrive35d |
| 2014-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2014-2019 | BMW | X5 | xDrive50i |
| 2015-2019 | BMW | X6 | M |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2015-2019 | BMW | X6 | xDrive35i |
| 2015-2019 | BMW | X6 | xDrive50i |
| 2019 | Buick | Regal TourX | Base |
| 2019 | Buick | Regal TourX | Essence |
| 2019 | Buick | Regal TourX | Preferred |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2015-2019,2021 | Ford | Edge | SE |
| 2015-2019,2021 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019,2021 | Ford | Edge | ST |
| 2015-2019,2021 | Ford | Edge | Titanium |
| 2016-2019 | Ford | Explorer | Base |
| 2016-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2016-2019 | Ford | Explorer | Sport |
| 2016-2019 | Ford | Explorer | XLT |
| 2014-2019 | Ford | Transit Connect | Titanium |
| 2014-2019 | Ford | Transit Connect | XL |
| 2014-2019 | Ford | Transit Connect | XLT |
| 2002-2006,2012-2016 | Honda | CR-V | EX |
| 2012-2016 | Honda | CR-V | EX-L |
| 2002-2006,2012-2016 | Honda | CR-V | LX |
| 2005-2006,2016 | Honda | CR-V | SE |
| 2015-2016 | Honda | CR-V | Touring |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2016-2019 | Honda | HR-V | EX |
| 2016-2019 | Honda | HR-V | EX-L |
| 2016-2019 | Honda | HR-V | LX |
| 2019 | Honda | HR-V | Sport |
| 2019 | Honda | HR-V | Touring |
| 2018 | Honda | Odyssey | Elite |
| 2018 | Honda | Odyssey | EX |
| 2018 | Honda | Odyssey | EX-L |
| 2018 | Honda | Odyssey | LX |
| 2018 | Honda | Odyssey | Touring |
| 2016-2019 | Honda | Pilot | Elite |
| 2016-2019 | Honda | Pilot | EX |
| 2016-2019 | Honda | Pilot | EX-L |
| 2016-2019 | Honda | Pilot | LX |
| 2016-2019 | Honda | Pilot | Touring |
| 2013-2015 | Hyundai | Santa Fe | GLS |
| 2013-2017,2019 | Hyundai | Santa Fe | Limited |
| 2017 | Hyundai | Santa Fe | Limited Ultimate |
| 2016-2017,2019 | Hyundai | Santa Fe | SE |
| 2017 | Hyundai | Santa Fe | SE Ultimate |
| 2019 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2013-2018 | Hyundai | Santa Fe Sport | Base |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2017-2019 | Jaguar | F-Pace | Base |
| 2017 | Jaguar | F-Pace | First Edition |
| 2018-2019 | Jaguar | F-Pace | Portfolio |
| 2017-2019 | Jaguar | F-Pace | Premium |
| 2017-2019 | Jaguar | F-Pace | Prestige |
| 2017-2019 | Jaguar | F-Pace | R-Sport |
| 2017-2019 | Jaguar | F-Pace | S |
| 2019 | Jaguar | F-Pace | SVR |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2008-2010 | Jeep | Commander | Sport |
| 2007-2010 | Jeep | Compass | Limited |
| 2007-2010 | Jeep | Compass | Sport |
| 2015-2019 | Kia | Sedona | EX |
| 2015-2019 | Kia | Sedona | L |
| 2015 | Kia | Sedona | Limited |
| 2015-2019 | Kia | Sedona | LX |
| 2015-2019 | Kia | Sedona | SX |
| 2018 | Kia | Sedona | SX Limited |
| 2015-2017 | Kia | Sedona | SXL |
| 2014 | Kia | Sorento | EX |
| 2014 | Kia | Sorento | Limited |
| 2014 | Kia | Sorento | LX |
| 2014 | Kia | Sorento | SX |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2019 | Kia | Sportage | EX |
| 2011-2019 | Kia | Sportage | LX |
| 2011-2016 | Kia | Sportage | SX |
| 2017-2019 | Kia | Sportage | SX Turbo |
| 2020 | Kia | Telluride | EX |
| 2020 | Kia | Telluride | LX |
| 2020 | Kia | Telluride | S |
| 2020 | Kia | Telluride | SX |
| 2017 | Land Rover | Discovery | First Edition |
| 2017-2019 | Land Rover | Discovery | HSE |
| 2017-2019 | Land Rover | Discovery | HSE Luxury |
| 2017-2019 | Land Rover | Discovery | SE |
| 2006 | Land Rover | LR3 | Base |
| 2005-2009 | Land Rover | LR3 | HSE |
| 2009 | Land Rover | LR3 | HSE Lux |
| 2005-2008 | Land Rover | LR3 | SE |
| 2011-2016 | Land Rover | LR4 | Base |
| 2010-2016 | Land Rover | LR4 | HSE |
| 2012-2016 | Land Rover | LR4 | HSE Lux |
| 2010 | Land Rover | LR4 | V8 |
| 2019 | Land Rover | Range Rover | Autobiography |
| 2019 | Land Rover | Range Rover | Base |
| 2019 | Land Rover | Range Rover | HSE |
| 2019 | Land Rover | Range Rover | Supercharged |
| 2019 | Land Rover | Range Rover | SV Autobiography |
| 2018 | Land Rover | Range Rover Velar | Base |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2018 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
| 2016-2019 | Lexus | LX570 | Base |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2019,2021 | Lincoln | Nautilus | Base |
| 2019,2021 | Lincoln | Nautilus | Black Label |
| 2019,2021 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2003-2008 | Mazda | 6 | i |
What Our Customers Say
Absolutely no complaints!
This is the gold standard for products of this type.
- Ryan Cooper.
Absolutely no complaints!
A truly great item that I'm proud to own.
- Luke Gray.
Absolutely no complaints!
This is a very effective and easy-to-clean product.
- Rose Rodriguez.