All-in-one Brembo 08-10 Chevrolet Cobalt Premium Low-met Oe Equivalent Pad - Rear Set [sZJFtMgv]
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. Designed with the European car owner in mind. Brembo's Low-Met Brake Pads ar
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Chevrolet | Cobalt | Base |
| 2008-2010 | Chevrolet | Cobalt | LS |
| 2008-2010 | Chevrolet | Cobalt | LT |
| 2008 | Chevrolet | Cobalt | Sport |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2013-2016 | Ford | Escape | S |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2014-2023 | Ford | Transit Connect | Titanium |
| 2014-2023 | Ford | Transit Connect | XL |
| 2014-2023 | Ford | Transit Connect | XLT |
| 2006-2008 | Jaguar | S-Type | Base |
| 2005-2008 | Jaguar | S-Type | R |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2005-2009 | Jaguar | Super V8 | Base |
| 2006 | Jaguar | Super V8 | Portfolio |
| 2005-2009 | Jaguar | Vanden Plas | Base |
| 2013-2014 | Jaguar | XF | 3.0L |
| 2013-2014 | Jaguar | XF | 3.0L AWD |
| 2010-2014 | Jaguar | XF | Base |
| 2009 | Jaguar | XF | Luxury |
| 2012,2015 | Jaguar | XF | Portfolio |
| 2010-2011,2015 | Jaguar | XF | Premium |
| 2009 | Jaguar | XF | Premium Luxury |
| 2015 | Jaguar | XF | Sport |
| 2009 | Jaguar | XF | Supercharged |
| 2010-2015 | Jaguar | XJ | Base |
| 2010-2011 | Jaguar | XJ | L |
| 2012-2016 | Jaguar | XJ | L Portfolio |
| 2012-2016 | Jaguar | XJ | L Supercharged |
| 2012-2013 | Jaguar | XJ | L Supersport |
| 2013 | Jaguar | XJ | L Ultimate |
| 2016 | Jaguar | XJ | R-Sport |
| 2012-2016 | Jaguar | XJ | Supercharged |
| 2012-2013 | Jaguar | XJ | Supersport |
| 2005-2009 | Jaguar | XJ8 | Base |
| 2005-2009 | Jaguar | XJ8 | L |
| 2005-2009 | Jaguar | XJR | Base |
| 2007-2015 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2007-2009 | Jaguar | XKR | Base |
| 2008-2009 | Jaguar | XKR | Portfolio |
| 2004-2013 | Mazda | 3 | i |
| 2007-2013 | Mazda | 3 | Mazdaspeed |
| 2004-2013 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 2007-2010,2012-2015 | Mazda | 5 | Grand Touring |
| 2006-2010,2012-2015 | Mazda | 5 | Sport |
| 2006-2010,2012-2015 | Mazda | 5 | Touring |
| 2006-2009 | Pontiac | Solstice | Base |
| 2007-2009 | Pontiac | Solstice | GXP |
| 2006-2010 | Saab | 9-3 | 2.0T |
| 2004-2011 | Saab | 9-3 | Aero |
| 2008-2009 | Saab | 9-3 | Aero XWD |
| 2003-2005 | Saab | 9-3 | Arc |
| 2003-2005 | Saab | 9-3 | Linear |
| 2003 | Saab | 9-3 | SE |
| 2008 | Saab | 9-3 | Turbo X |
| 2011 | Saab | 9-3 | Turbo4 |
| 2003 | Saab | 9-3 | Vector |
| 2010-2011 | Saab | 9-3X | Base |
| 2007-2010 | Saturn | Sky | Base |
| 2007-2010 | Saturn | Sky | Red Line |
| 2008-2013 | Volvo | C30 | T5 |
| 2008-2013 | Volvo | C30 | T5 R-Design |
| 2006-2013 | Volvo | C70 | T5 |
| 2006-2010 | Volvo | S40 | 2.4i |
| 2004 | Volvo | S40 | Base |
| 2004-2005 | Volvo | S40 | i |
| 2004 | Volvo | S40 | LSE |
| 2004-2009,2011 | Volvo | S40 | T5 |
| 2010-2011 | Volvo | S40 | T5 R-Design |
| 2006-2010 | Volvo | V50 | 2.4i |
| 2005 | Volvo | V50 | i |
| 2005-2009,2011 | Volvo | V50 | T5 |
| 2010-2011 | Volvo | V50 | T5 R-Design |
What Our Customers Say
Absolutely no complaints!
Five stars! Works perfectly.
- Oliver R..
Absolutely no complaints!
Does the job perfectly.
- Sophia L..
Absolutely no complaints!
A must-have for people who value quality.
- Todd P..