All-in-one Fits 2003-2010 Dodge Ram 2500 3in. Cat Back; Single Side Exit; Al - S5148al Kit [G81nZP2C]
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris un
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris under your vehicle. This material can be a great choice for you if you live in a dry climate that doesn?t see much precipitation, or if you?re looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engine?s cylinders, allowing it to produce more power and improve vehicle performance and longevity. MBRP, Stand out from the crowd with a performance exhaust system that sounds great.
Features:
- Heavy Duty Aluminized Steel, Fully Sealed Tubing for Rust Resistance. Bolt-on Installation. MBRP Signature Styling and Sound.
Specs:
| Bolt-On Yes/No | Yes |
|---|---|
| Cutting Required | Cutting May Be Required |
| Exit Style | Single Side Exit |
| Flow Increase (%) | 10 |
| Fuel Type | Gasoline |
| Horsepower Increase (HP) | 8 |
| Major | Performance Gas |
| Material | Aluminized Steel |
| Minor | Single |
| Muffler Yes/No | Yes |
| Profile | Tour Profile |
| Prop 65 - Short Label | Prop65warning.pdf |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
| Torque Increase (FTLB) | 8 |
| Tubing Diameter | 3 Inch |
| Type | Cat-Back |
| UPS Able | Yes |
| Vehicle Segment | Truck |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2010 | Dodge | Ram 2500 | SLT | 345/5.7L 8V |
| 2013 | Ram | 3500 | Laramie Longhorn | 345/5.7L 8V |
| 2006-2007 | Dodge | Ram 2500 | Sport | 345/5.7L 8V |
| 2003-2009 | Dodge | Ram 3500 | Laramie | 345/5.7L 8V |
| 2003-2009 | Dodge | Ram 3500 | SLT | 345/5.7L 8V |
| 2006-2008 | Dodge | Ram 1500 | SLT | 345/5.7L 8V |
| 2003-2010 | Dodge | Ram 2500 | Laramie | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | Laramie | 345/5.7L 8V |
| 2013 | Ram | 3500 | Lone Star | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | Laramie Longhorn | 345/5.7L 8V |
| 2010 | Dodge | Ram 2500 | TRX | 345/5.7L 8V |
| 2008-2010 | Dodge | Ram 2500 | SXT | 345/5.7L 8V |
| 2003-2009 | Dodge | Ram 3500 | ST | 345/5.7L 8V |
| 2003-2010 | Dodge | Ram 2500 | ST | 345/5.7L 8V |
| 2011-2013 | Ram | 3500 | SLT | 345/5.7L 8V |
| 2008-2009 | Dodge | Ram 3500 | SXT | 345/5.7L 8V |
| 2011-2013 | Ram | 3500 | ST | 345/5.7L 8V |
| 2013 | Ram | 2500 | Lone Star | 345/5.7L 8V |
| 2006-2008 | Dodge | Ram 1500 | Laramie | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | ST | 345/5.7L 8V |
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 345/5.7L 8V |
| 2011-2013 | Ram | 3500 | SXT | 345/5.7L 8V |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon | 345/5.7L 8V |
| 2011-2013 | Ram | 3500 | Laramie | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | SXT | 345/5.7L 8V |
| 2013 | Ram | 3500 | Big Horn | 345/5.7L 8V |
| 2013 | Ram | 2500 | Big Horn | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | SLT | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | Power Wagon | 345/5.7L 8V |
| 2011-2013 | Ram | 2500 | Outdoorsman | 345/5.7L 8V |
| 2013 | Ram | 2500 | Tradesman | 345/5.7L 8V |
| 2006-2007 | Dodge | Ram 3500 | Sport | 345/5.7L 8V |
| 2013 | Ram | 3500 | Tradesman | 345/5.7L 8V |
| 2008 | Dodge | Ram 1500 | SXT | 345/5.7L 8V |
What Our Customers Say
Absolutely no complaints!
A great item that is very, very, very dependable.
- Gwenno M..
Absolutely no complaints!
A great gadget that is very, very, very, very solid.
- Macsen W..
Absolutely no complaints!
This is a very solid and a very, very nice tool.
- Carys Z..