Easy To Use Fits 2021-2024 Jeep Wrangler 2 1/2" Cat Back, Single Rear Exit, Al - S5533al Collection [e5dVDtCZ]
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris un
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris under your vehicle. This material can be a great choice for you if you live in a dry climate that doesn?t see much precipitation, or if you?re looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engine?s cylinders, allowing it to produce more power and improve vehicle performance and longevity. MBRP, Stand out from the crowd with a performance exhaust system that sounds great.
Features:
- Heavy Duty Aluminized Steel. Muffler Relocated to Maximize Ground Clearance. Mandrel Bent Tubing. Bolt-on Installation. MBRP Signature Styling and Sound.
Specs:
| Bolt-On Yes/No | Yes |
|---|---|
| Cutting Required | Cutting May Be Required |
| Exit Style | Turndown Exit |
| Fuel Type | Gasoline |
| Major | Performance Gas |
| Material | Aluminized Steel |
| Minor | Single |
| Muffler Yes/No | Yes |
| Profile | Race Profile |
| Prop 65 - Short Label | Prop65warning.pdf |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
| Tubing Diameter | 2.5 Inch |
| Type | Cat-Back |
| UPS Able | Yes |
| Vehicle Segment | Truck |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2021-2024 | Jeep | Wrangler | Willys Sport | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Unlimited Sahara | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Rubicon | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Sport | 122/2L 4L |
| 2018-2024 | Jeep | Wrangler | Unlimited Sport | 220/3.6L 6V |
| 2021-2024 | Jeep | Wrangler | Unlimited Sahara Altitude | 122/2L 4L |
| 2018-2024 | Jeep | Wrangler | Unlimited Sport S | 220/3.6L 6V |
| 2021-2024 | Jeep | Wrangler | Unlimited Sahara Altitude | 220/3.6L 6V |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys Sport | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Unlimited Sport S | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Willys | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Rubicon | 122/2L 4L |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | 122/2L 4L |
| 2021-2023 | Jeep | Wrangler | Unlimited Freedom | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Sport S | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Unlimited Sport Altitude | 122/2L 4L |
| 2018-2024 | Jeep | Wrangler | Sport S | 220/3.6L 6V |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys Sport | 122/2L 4L |
| 2018-2024 | Jeep | Wrangler | Unlimited Rubicon | 220/3.6L 6V |
| 2022-2023 | Jeep | Wrangler | Unlimited High Tide | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Unlimited Rubicon | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Willys Sport | 122/2L 4L |
| 2021-2023 | Jeep | Wrangler | Freedom | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Unlimited High Altitude | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Unlimited Sport | 122/2L 4L |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys | 122/2L 4L |
| 2021 | Jeep | Wrangler | 80th Anniversary | 220/3.6L 6V |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Sport | 220/3.6L 6V |
| 2018-2024 | Jeep | Wrangler | Unlimited Sahara | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Unlimited Sport Altitude | 220/3.6L 6V |
| 2019-2020 | Jeep | Wrangler | Rubicon Deluxe | 220/3.6L 6V |
| 2021-2023 | Jeep | Wrangler | Unlimited Freedom | 122/2L 4L |
| 2021-2024 | Jeep | Wrangler | Unlimited High Altitude | 122/2L 4L |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 220/3.6L 6V |
| 2021-2024 | Jeep | Wrangler | Willys | 122/2L 4L |
| 2021 | Jeep | Wrangler | Islander | 220/3.6L 6V |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | 220/3.6L 6V |
| 2021 | Jeep | Wrangler | 80th Anniversary | 122/2L 4L |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 220/3.6L 6V |
| 2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | 220/3.6L 6V |
| 2021-2023 | Jeep | Wrangler | Freedom | 220/3.6L 6V |
| 2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | 220/3.6L 6V |
| 2022 | Jeep | Wrangler | Unlimited Rubicon Tuscadero | 220/3.6L 6V |
| 2021 | Jeep | Wrangler | Islander | 122/2L 4L |
| 2021 | Jeep | Wrangler | Unlimited Islander | 122/2L 4L |
| 2021 | Jeep | Wrangler | Unlimited Islander | 220/3.6L 6V |
What Our Customers Say
Absolutely no complaints!
A must-have in every household.
- Santino D..
Absolutely no complaints!
This is now an essential for me.
- Daisy H..
Absolutely no complaints!
So good, I bought another one.
- Wesley Y..