Xmas Gift Idea Fits 2011-19 Chevrolet Silverado 2500 Hd 4" Filter Back; Single Side; Al-s6032al Gadget [vmyMXqzZ]
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris un
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris under your vehicle. This material can be a great choice for you if you live in a dry climate that doesn?t see much precipitation, or if you?re looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engine?s cylinders, allowing it to produce more power and improve vehicle performance and longevity. MBRP, Stand out from the crowd with a performance exhaust system that sounds great.
Features:
- Heavy Duty Aluminized Steel, Fully Sealed Tubing for Rust Resistance. MBRP Signature Styling and Sound. Lower Exhaust Gas Temperatures.
Specs:
| Bolt-On Yes/No | No |
|---|---|
| Cutting Required | Yes |
| Exit Style | Single Side Exit |
| Fuel Type | Diesel |
| Major | Diesel |
| Material | Aluminized Steel |
| Minor | Single |
| Muffler Yes/No | No |
| Profile | Tour Profile |
| Prop 65 - Short Label | Prop65warning.pdf |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
| Tubing Diameter | 4 Inch |
| Type | DPF-Back |
| UPS Able | Yes |
| Vehicle Segment | Truck |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2019 | GMC | Sierra 2500 HD | SLT | 403/6.6L 8V |
| 2011-2019 | GMC | Sierra 2500 HD | SLE | 403/6.6L 8V |
| 2011-2019 | GMC | Sierra 3500 HD | SLT | 403/6.6L 8V |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ | 403/6.6L 8V |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT | 403/6.6L 8V |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT | 403/6.6L 8V |
| 2011-2014 | GMC | Sierra 3500 HD | WT | 403/6.6L 8V |
| 2011-2019 | GMC | Sierra 3500 HD | Denali | 403/6.6L 8V |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT | 403/6.6L 8V |
| 2011-2014 | GMC | Sierra 2500 HD | WT | 403/6.6L 8V |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ | 403/6.6L 8V |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT | 403/6.6L 8V |
| 2015-2019 | GMC | Sierra 2500 HD | Base | 403/6.6L 8V |
| 2011-2019 | GMC | Sierra 3500 HD | SLE | 403/6.6L 8V |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country | 403/6.6L 8V |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country | 403/6.6L 8V |
| 2011-2019 | GMC | Sierra 2500 HD | Denali | 403/6.6L 8V |
| 2015-2019 | GMC | Sierra 3500 HD | Base | 403/6.6L 8V |
What Our Customers Say
Absolutely no complaints!
A very useful addition to my life.
- Richard P..
Absolutely no complaints!
A must-have for any enthusiast.
- Maggie Y..
Absolutely no complaints!
I'm so happy. It's a great product.
- Darlene Q..