Lightweight 1971-1972 Gs Tracker Adjustable Front Tie Rods Bump Steer Kit 3301003 Get 40% Off Today [I92Rhk6e]
Fits 1971-1972 GM A-Body with Stock SpindlesFeatures:Direct bolt on upgradeBlack E-Coated for Rust ProtectionFully adjustableSimple installationTapered pin for NO spindle modificationsVehicle specificSpecs:AdjustableYesAdjusting Sleeve IncludedYesAdj
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Fits 1971-1972 GM A-Body with Stock Spindles
Features:
- Direct bolt on upgrade
- Black E-Coated for Rust Protection
- Fully adjustable
- Simple installation
- Tapered pin for NO spindle modifications
- Vehicle specific
Specs:
| Adjustable | Yes |
|---|---|
| Adjusting Sleeve Included | Yes |
| Adjustment Range | 0.875IN |
| Applications | 1971-72 GM A-Body cars with stock spindles |
| Axle | Front |
| Boot Color | N/A |
| Box Count | 1 |
| Castle Nut Included | No |
| Color | Black |
| Cotter Pin Included | No |
| Dust Boot Included | No |
| Emission Code | 6 |
| Export Description | Suspension Components |
| Finish | Black e-coated |
| Grade Type | Premium |
| Grease Fitting Included | No |
| Greaseable | Yes |
| Head Drive Type | Hex |
| Heim Joint | Teflon lined 5/8? heim joint |
| Housing Material | 6061 T-6 aluminum |
| Includes | 2x Tie Rods |
| Inner Sleeve Thread Size | 11/16"x18 LH Thread |
| Locking Nut Included | Yes |
| Manufacturer Restriction | None |
| Mounting Hardware Included | Yes |
| Outer Sleeve Thread Size | 5/8"x18 RH Thread |
| Pre-Greased | Yes |
| Product Line | Steering Tie Rod End |
| Prop 65 - Short Label | WARNING: Cancer Harm - www.p65warnings.ca.gov |
| Quantity | 1 |
| Reinforced | Yes |
| Sleeve Length | 9.7 |
| Steering Type | Manual |
| Thread Direction | Right Hand Thread |
| Tie Rod Material | 6061 T-6 aluminum |
| Title | Baer Brakes Tracker Adjustable Front Tie Rods Bump Steer Kit for 1971-1972 GM A-Body |
| Tube Diameter | 5/8" |
| Type | Straight |
| Universal Or Specific Fit | Specific Fit |
| Washer Included | Yes |
| Weight | 5 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1972 | Buick | GS | |
| 1971-1972 | Buick | GS 455 | |
| 1971-1972 | Buick | Skylark | |
| 1971-1972 | Chevrolet | Chevelle | |
| 1971-1972 | Chevrolet | El Camino | |
| 1971-1972 | Chevrolet | Monte Carlo | |
| 1971 | Oldsmobile | 442 | |
| 1971-1972 | Oldsmobile | F85 | |
| 1971-1972 | Oldsmobile | Cutlass | |
| 1971-1972 | Pontiac | GTO | |
| 1971-1972 | Pontiac | LeMans |
What Our Customers Say
Absolutely no complaints!
I'm genuinely thrilled with the results.
- Bastian H..
Absolutely no complaints!
This is a rock-solid, quality item.
- Icarus J..
Absolutely no complaints!
It’s a very clever and solid gadget.
- Gwen R..