Christmas Sale 1965-1968 Electra Tracker Adjustable Front Tie Rods Bump Steer Kit 3301019 Pro Version [il18sONv]
Fits 1965-1968 Full-size GM passenger cars with Stock SpindlesFeatures:Direct bolt on upgradeBlack E-Coated for Rust ProtectionFully adjustableSimple installationTapered pin for NO spindle modificationsVehicle specificSpecs:AdjustableYesAdjusting Sle
Secure Shopping
100% Safe Guarantee
Free Shipping
On orders over $30
Money-Back
30-Day Guarantee
Fits 1965-1968 Full-size GM passenger cars with Stock Spindles
Features:
- Direct bolt on upgrade
- Black E-Coated for Rust Protection
- Fully adjustable
- Simple installation
- Tapered pin for NO spindle modifications
- Vehicle specific
Specs:
| Adjustable | Yes |
|---|---|
| Adjusting Sleeve Included | Yes |
| Adjustment Range | 0.875IN |
| Applications | 1965-68 Full Size GM passenger cars with stock spindles |
| Axle | Front |
| Boot Color | N/A |
| Box Count | 1 |
| Castle Nut Included | No |
| Color | Black |
| Cotter Pin Included | No |
| Dust Boot Included | No |
| Emission Code | 6 |
| Export Description | Suspension Components |
| Finish | Black e-coated |
| Grade Type | Premium |
| Grease Fitting Included | No |
| Greaseable | Yes |
| Head Drive Type | Hex |
| Heim Joint | Teflon lined 5/8? heim joint |
| Housing Material | 6061 T-6 aluminum |
| Includes | 2x Tie Rods |
| Inner Sleeve Thread Size | 5/8"x18 RH Thread |
| Locking Nut Included | Yes |
| Manufacturer Restriction | None |
| Mounting Hardware Included | Yes |
| Outer Sleeve Thread Size | 5/8"x18 RH Thread |
| Pre-Greased | Yes |
| Product Line | Steering Tie Rod End |
| Prop 65 - Short Label | WARNING: Cancer Harm - www.p65warnings.ca.gov |
| Quantity | 1 |
| Reinforced | Yes |
| Sleeve Length | 9.775 |
| Steering Type | Manual |
| Thread Direction | Right Hand Thread |
| Tie Rod Material | 6061 T-6 aluminum |
| Title | Baer Brakes Tracker Adjustable Front Tie Rods Bump Steer Kit for 1965-1968 Chevy Car |
| Tube Diameter | 5/8" |
| Type | Straight |
| Universal Or Specific Fit | Specific Fit |
| Washer Included | Yes |
| Weight | 5 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1968 | Buick | Electra | |
| 1965-1968 | Buick | LeSabre | |
| 1965-1968 | Cadillac | Calais | |
| 1965-1968 | Cadillac | DeVille | |
| 1965-1968 | Cadillac | Eldorado | |
| 1965-1968 | Cadillac | Fleetwood | |
| 1965-1968 | Chevrolet | Biscayne | |
| 1965-1968 | Chevrolet | Bel Air | |
| 1966-1968 | Chevrolet | Caprice | |
| 1965-1968 | Chevrolet | Impala | |
| 1967-1968 | GMC | C15/C1500 Pickup | |
| 1967-1968 | GMC | C25/C2500 Pickup | |
| 1967-1968 | GMC | C35/C3500 Pickup | |
| 1966-1968 | GMC | K15/K1500 Pickup | |
| 1966 | GMC | K1000 | |
| 1967-1968 | GMC | K25/K2500 Pickup | |
| 1966 | GMC | K1000 Pickup | |
| 1965-1968 | Oldsmobile | 98 | |
| 1965-1968 | Oldsmobile | Delta 88 | |
| 1966-1968 | Oldsmobile | Toronado | |
| 1965-1968 | Pontiac | Bonneville | |
| 1965-1968 | Pontiac | Catalina |
What Our Customers Say
Absolutely no complaints!
A great product that I recommend.
- Felix M..
Absolutely no complaints!
This is a great, useful product.
- Jill S..
Absolutely no complaints!
Works as advertised, maybe better.
- Orlando S..